ADL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 10/10/2025 | SELL | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 34136 | 105.72 |
| 10/10/2025 | BUY | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 19842 | 104.36 |
| 21/08/2025 | SELL | ZALA SHAILENDRASINH C | 30935 | 97.73 |
| 21/08/2025 | BUY | ZALA SHAILENDRASINH C | 24183 | 99.14 |
| 16/09/2024 | SELL | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 3943 | 143.89 |
| 16/09/2024 | BUY | SANDEEP PRAKASHCHANDRA JAIN (HUF) | 51311 | 141.93 |
| 11/09/2024 | SELL | ARPIT JAIN HUF | 7252 | 121.66 |
| 11/09/2024 | BUY | ARPIT JAIN HUF | 32252 | 120.97 |
| 11/06/2024 | SELL | HOMERAJSINH N ZALA | 11348 | 101.9 |
| 11/06/2024 | SELL | CHHIMPA NARAYAN | 34903 | 98.41 |
| 11/06/2024 | SELL | ARHAM SHARE PRIVATE LIMITED | 31731 | 102.55 |
| 11/06/2024 | SELL | AMRITA JAIN | 47359 | 100.51 |
| 11/06/2024 | BUY | HOMERAJSINH N ZALA | 31348 | 100.12 |
| 11/06/2024 | BUY | CHHIMPA NARAYAN | 34903 | 97.93 |
| 11/06/2024 | BUY | ARHAM SHARE PRIVATE LIMITED | 4561 | 101.3 |
| 11/06/2024 | BUY | AMRITA JAIN | 37359 | 101.61 |
| 09/04/2024 | SELL | RANA ENTERPRISES | 33479 | 104.83 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading