Indian Stock Market Analysis (Real Time)Market: Closed As on: 12/08/2026 01:24:49
| Old View
Top Gainers
| Symbol | LTP | Percentage |
|---|---|---|
| EON | 272.09 | 234.88% |
| ORBTEXP | 306.65 | 160.27% |
| ABMINTLLTD | 52.56 | 20.0% |
| INDSWFTLAB | 284.68 | 20.0% |
| SHEKHAWATI | 16.52 | 19.97% |
Top Losers
| Symbol | LTP | Percentage |
|---|---|---|
| SIMPLEXCAS | 280.0 | -96.3% |
| HLEGLAS | 379.6 | -20.0% |
| RHETAN | 27.01 | -19.99% |
| RMC | 283.2 | -15.2% |
| FERMENTA | 483.85 | -11.7% |
| Symbol | LTP | Percentage |
|---|---|---|
| GODREJPROP | 2037.9 | -3.34% |
| VEDL | 275.0 | -3.05% |
| POWERINDIA | 35000.0 | -2.91% |
| GODFRYPHLP | 2224.9 | -2.8% |
| TATACONSUM | 1078.0 | -2.77% |
| Symbol | LTP | Percentage |
|---|---|---|
| TATACONSUM | 1078.0 | -2.77% |
| NESTLEIND | 1493.2 | -2.32% |
| SHREECEM | 25510.0 | -2.26% |
| ULTRACEMCO | 11780.0 | -2.14% |
| APOLLOHOSP | 8750.5 | -1.81% |
52 Week High
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| FINCABLES | 1207.85 | 14.16% | 1224.5 |
| EXIDEIND | 483.35 | -0.42% | 496.4 |
| CHENNPETRO | 1426.1 | 15.0% | 1449.0 |
| POLYPLEX | 1229.6 | 4.23% | 1235.3 |
| JINDALSAW | 273.55 | -1.97% | 281.0 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| BAJAJ-AUTO | 11717.0 | 0.34% | 11863.0 |
| ZYDUSLIFE | 1191.0 | 6.43% | 1205.0 |
| PAYTM | 1593.7 | 0.61% | 1639.9 |
| LTM | 4850.0 | 1.15% | 4850.0 |
| TITAN | 5128.0 | 0.75% | 5168.0 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| BAJAJ-AUTO | 11717.0 | 0.34% | 11863.0 |
| TITAN | 5128.0 | 0.75% | 5168.0 |
52 Week Low
Volume Buzzers
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| BNAGROCHEM | 255.25 | -3.7% | 42.21 X |
| AFSL | 210.74 | 4.72% | 28.51 X |
| UNICHEMLAB | 573.8 | 13.14% | 26.81 X |
| RIR | 176.13 | 11.5% | 24.36 X |
| ATLANTAA | 44.7 | -1.08% | 23.07 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| NAUKRI | 1360.0 | 6.08% | 5.23 X |
| SIEMENS | 4011.0 | 2.47% | 3.24 X |
| MCX | 2895.0 | 4.92% | 2.19 X |
| RECLTD | 344.7 | 0.28% | 1.99 X |
| PFC | 381.0 | -1.08% | 1.58 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| No stocks found. | |||
Nifty Indices
| Symbol | LTP | Percentage |
|---|---|---|
| NIFTY PHARMA | 26750.4 | 1.02% |
| NIFTY IT | 31823.2 | 0.6% |
| NIFTY50 TR 1X INV | 176.05 | 0.49% |
| NIFTY50 PR 1X INV | 216.9 | 0.47% |
| Nifty Mid Liq 15 | 17345.3 | 0.42% |
Fresh Longs
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Fresh Shorts
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Short Covering
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Long Unwinding
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Nifty Options SnapShot
| Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
|---|---|---|---|---|---|
| Aug,26 | CE | 25000.0 | 26000.0 | 24900.0 | 25000.0 |
| Aug,26 | PE | 24000.0 | 24500.0 | 23800.0 | 24500.0 |
| Sep,26 | CE | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep,26 | PE | 0.0 | 0.0 | 0.0 | 0.0 |
*As on 10/08/2026
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading
Advances/Declines (AD)
FII / DII