Indian Stock Market Analysis (Real Time)Market: Holiday As on: 02/08/2025 19:03:08
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
SHANTIGOLD | 229.38 | 15.27% |
KIOCL | 362.05 | 13.89% |
JAYBARMARU | 84.33 | 13.03% |
HESTERBIO | 2193.8 | 12.55% |
ARFIN | 37.66 | 9.99% |
Symbol | LTP | Percentage |
---|---|---|
SUZLON | 65.95 | 7.06% |
KAYNES | 6371.5 | 3.23% |
TRENT | 5180.0 | 3.23% |
AMBUJACEM | 607.95 | 2.57% |
TVSMOTOR | 2858.2 | 2.01% |
Symbol | LTP | Percentage |
---|---|---|
ASIANPAINT | 2431.0 | 1.46% |
HINDUNILVR | 2553.7 | 1.29% |
NESTLEIND | 2276.5 | 1.28% |
HEROMOTOCO | 4311.6 | 1.19% |
ITC | 416.45 | 1.09% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
MUFTI | 132.02 | -20.0% |
PNBHOUSING | 808.45 | -18.02% |
DHANUKA | 1645.6 | -13.85% |
RAMRAT | 678.3 | -12.74% |
IIFL | 427.2 | -10.62% |
Symbol | LTP | Percentage |
---|---|---|
PNBHOUSING | 808.45 | -18.02% |
IIFL | 427.2 | -10.62% |
UPL | 665.15 | -5.49% |
AUROPHARMA | 1079.8 | -5.26% |
INDUSTOWER | 345.1 | -4.93% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
POWERINDIA | 20550.0 | 2.26% | 21385.0 |
STARCEMENT | 243.85 | 1.92% | 249.95 |
ECLERX | 3799.2 | 0.85% | 3943.0 |
THYROCARE | 1320.8 | -0.38% | 1375.0 |
PRIVISCL | 2453.1 | -3.98% | 2660.0 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
No stocks found. |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
NELCAST | 168.98 | 7.58% | 5 X |
DBSTOCKBRO | 28.09 | 2.52% | 5 X |
DCI | 221.9 | 3.07% | 5 X |
MUFTI | 132.02 | -20.0% | 5 X |
TEAMLEASE | 1833.0 | -0.09% | 5 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
SUZLON | 65.95 | 7.06% | 4 X |
SUNPHARMA | 1629.7 | -4.51% | 3 X |
IIFL | 427.2 | -10.62% | 3 X |
KFINTECH | 1101.5 | 1.72% | 2 X |
ASIANPAINT | 2431.0 | 1.46% | 2 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
SUNPHARMA | 1629.7 | -4.51% | 3 X |
UPL | 665.15 | -5.49% | 2 X |
ASIANPAINT | 2431.0 | 1.46% | 2 X |
BRITANNIA | 5798.0 | 0.47% | 1 X |
INFY | 1469.6 | -2.61% | 1 X |
Fresh Longs
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Aug,25 | CE | 25000.0 | 25000.0 | 25750.0 | 25000.0 |
Aug,25 | PE | 25000.0 | 24700.0 | 25000.0 | 24000.0 |
Sep,25 | CE | 0.0 | 0.0 | 0.0 | 0.0 |
Sep,25 | PE | 0.0 | 0.0 | 0.0 | 0.0 |
*As on 01/08/2025