Indian Stock Market Analysis (Real Time)Market: Closed As on: 04/07/2025 17:20:36
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
MAZDA | 290.54 | 20.0% |
SINDHUTRAD | 35.74 | 19.33% |
PCJEWELLER | 16.69 | 19.04% |
PARSVNATH | 23.04 | 17.49% |
VERANDA | 226.99 | 16.6% |
Symbol | LTP | Percentage |
---|---|---|
BPCL | 346.2 | 4.43% |
BOSCHLTD | 35930.0 | 4.43% |
MANKIND | 2439.5 | 3.29% |
AUROPHARMA | 1191.3 | 3.04% |
IGL | 226.1 | 3.02% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
SHARDAMOTR | 1052.7 | -49.64% |
PARAS | 933.6 | -45.0% |
CONCOR | 599.65 | -19.54% |
DREAMFOLKS | 190.98 | -12.23% |
TRENT | 5456.0 | -11.87% |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
MAZDA | 290.54 | 20.0% | 80.62 X |
SURYALAXMI | 77.54 | 9.77% | 41.52 X |
VERANDA | 226.99 | 16.6% | 23.46 X |
APOLSINHOT | 1467.3 | 6.6% | 10.57 X |
EIMCOELECO | 2941.1 | 12.17% | 9.69 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ANGELONE | 2776.0 | -5.92% | 3.28 X |
MANKIND | 2439.5 | 3.29% | 1.91 X |
BAJFINANCE | 925.3 | 1.66% | 1.86 X |
PETRONET | 299.75 | -0.38% | 1.55 X |
UPL | 681.3 | -0.42% | 1.51 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 925.3 | 1.66% | 1.86 X |
UPL | 681.3 | -0.42% | 1.51 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
Nifty50 Div Point | 128.39 | 5.21% |
NIFTY REALTY | 971.95 | 0.91% |
NIFTY PHARMA | 22384.6 | 0.81% |
NIFTY IT | 39166.6 | 0.8% |
NIFTY MEDIA | 1761.75 | 0.66% |
Fresh Shorts
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Jul,25 | CE | 26000.0 | 25500.0 | 26000.0 | 25500.0 |
Jul,25 | PE | 25000.0 | 25400.0 | 25700.0 | 25500.0 |
Aug,25 | CE | 26500.0 | 26500.0 | 27000.0 | 27000.0 |
Aug,25 | PE | 24500.0 | 25500.0 | 24300.0 | 24000.0 |
*As on 03/07/2025