Indian Stock Market Analysis (Real Time)Market: Closed As on: 23/05/2025 19:33:37
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
MUFTI | 173.84 | 20.0% |
KHAITANLTD | 132.12 | 20.0% |
APOLLOPIPE | 489.1 | 20.0% |
SIGMA | 380.1 | 20.0% |
HONASA | 329.25 | 19.66% |
Symbol | LTP | Percentage |
---|---|---|
ANGELONE | 3079.5 | 5.69% |
HINDCOPPER | 238.13 | 5.15% |
VBL | 488.75 | 4.09% |
MFSL | 1470.0 | 3.96% |
ETERNAL | 237.55 | 3.72% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
BSE | 2448.0 | -65.01% |
PREMEXPLN | 546.2 | -9.99% |
KRITINUT | 110.32 | -8.92% |
SANGHVIMOV | 295.45 | -8.64% |
GROBTEA | 1005.75 | -8.15% |
Symbol | LTP | Percentage |
---|---|---|
BSE | 2448.0 | -65.01% |
GMRAIRPORT | 86.86 | -2.35% |
CONCOR | 720.9 | -2.31% |
SUNPHARMA | 1683.6 | -2.04% |
NHPC | 85.97 | -1.75% |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
SEAMECLTD | 962.9 | 11.87% | 24.16 X |
MUFTI | 173.84 | 20.0% | 23.99 X |
INDORAMA | 45.79 | 6.49% | 22.31 X |
AKG | 14.94 | 9.85% | 21.98 X |
HPL | 548.5 | 13.13% | 19.4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
RAMCOCEM | 1006.1 | 1.85% | 7.16 X |
HFCL | 87.1 | 3.08% | 3.77 X |
SUNPHARMA | 1683.6 | -2.04% | 2.92 X |
ANGELONE | 3079.5 | 5.69% | 2.63 X |
SUPREMEIND | 3914.2 | 2.41% | 2.2 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
SUNPHARMA | 1683.6 | -2.04% | 2.92 X |
BAJFINANCE | 9243.5 | 1.14% | 1.73 X |
HDFCLIFE | 780.4 | 3.25% | 1.68 X |
GRASIM | 2659.4 | -0.57% | 1.64 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY50 PR 2X LEV | 13797.2 | 1.97% |
NIFTY50 TR 2X LEV | 20268.9 | 1.96% |
NIFTY FMCG | 56502.1 | 1.63% |
NIFTY100 LIQ 15 | 6873.15 | 1.12% |
NIFTY CONSUMPTION | 11529.2 | 1.1% |
Short Covering
Symbol | OI | Vol. | Price |
---|---|---|---|
DRREDDY | |||
FEDERALBNK | |||
HINDUNILVR | |||
IGL | |||
ITC |
Long Unwinding
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
May,25 | CE | 26000.0 | 26500.0 | 21500.0 | 25000.0 |
May,25 | PE | 24000.0 | 23000.0 | 24800.0 | 24500.0 |
Jun,25 | CE | 26000.0 | 26000.0 | 26800.0 | 26000.0 |
Jun,25 | PE | 24000.0 | 24700.0 | 23000.0 | 24000.0 |
*As on 22/05/2025