Indian Stock Market Analysis (Real Time)Market: Open As on: 06/05/2025 14:38:07
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
ORIENTBELL | 260.03 | 13.82% |
CCL | 671.0 | 13.21% |
INDSWFTLAB | 83.93 | 10.1% |
POLYMED | 2806.0 | 8.29% |
TATVA | 755.8 | 7.3% |
Symbol | LTP | Percentage |
---|---|---|
CHAMBLFERT | 714.0 | 3.35% |
HEROMOTOCO | 3887.1 | 3.17% |
POLYCAB | 5924.5 | 2.23% |
MUTHOOTFIN | 2245.0 | 1.88% |
MAXHEALTH | 1152.4 | 1.83% |
Symbol | LTP | Percentage |
---|---|---|
HEROMOTOCO | 3887.1 | 3.17% |
BHARTIARTL | 1897.9 | 1.71% |
TATASTEEL | 144.4 | 1.63% |
M&M | 3067.5 | 1.52% |
EICHERMOT | 5525.0 | 1.18% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
PFOCUS | 98.2 | -10.25% |
KSOLVES | 373.55 | -10.0% |
ORIENTHOT | 139.19 | -8.72% |
WINDMACHIN | 315.15 | -8.07% |
HILTON | 58.13 | -7.89% |
Symbol | LTP | Percentage |
---|---|---|
BANKBARODA | 231.63 | -7.02% |
INDHOTEL | 753.45 | -6.03% |
UNIONBANK | 119.58 | -5.25% |
KALYANKJIL | 503.5 | -5.14% |
GODREJPROP | 2105.8 | -5.11% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
CHAMBLFERT | 714.0 | 3.35% | 716.85 |
GODFRYPHLP | 8605.5 | -2.28% | 8989.0 |
BHARTIARTL | 1897.9 | 1.71% | 1912.0 |
ANURAS | 873.4 | -0.25% | 890.0 |
MANGCHEFER | 230.79 | 0.51% | 240.0 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
CHAMBLFERT | 714.0 | 3.35% | 716.85 |
BHARTIARTL | 1897.9 | 1.71% | 1912.0 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
BHARTIARTL | 1897.9 | 1.71% | 1912.0 |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
TATVA | 761.9 | 8.17% | 26.99 X |
UNIECOM | 130.51 | 2.77% | 16.04 X |
WIPL | 148.76 | 1.02% | 6.89 X |
ALKALI | 81.38 | -2.12% | 4.54 X |
HYBRIDFIN | 11.09 | -2.63% | 3.5 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
CAMS | 3623.0 | -4.85% | 2.92 X |
COFORGE | 7447.0 | -0.66% | 2.1 X |
BAJFINANCE | 8833.5 | -1.1% | 2.04 X |
HEROMOTOCO | 3887.0 | 3.17% | 1.51 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8833.5 | -1.1% | 2.04 X |
HEROMOTOCO | 3887.0 | 3.17% | 1.51 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
INDIA VIX | 18.645 | 1.67% |
NIFTY50 PR 1X INV | 208.3 | 0.36% |
NIFTY50 TR 1X INV | 172.1 | 0.35% |
NIFTY AUTO | 22741.7 | 0.19% |
NIFTY GROWSECT 15 | 11259.5 | 0.03% |
Fresh Shorts
Short Covering
Long Unwinding
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
May,25 | CE | 24500.0 | 24500.0 | 23000.0 | 25000.0 |
May,25 | PE | 24000.0 | 24500.0 | 23000.0 | 24500.0 |
Jun,25 | CE | 30000.0 | 24500.0 | 30000.0 | 26000.0 |
Jun,25 | PE | 23000.0 | 23000.0 | 22500.0 | 24000.0 |
*As on 05/05/2025