Indian Stock Market Analysis (Real Time)Market: Closed As on: 01/07/2025 06:45:52
| Old View
Top Losers
Symbol | LTP | Percentage |
---|---|---|
MIRCELECTR | 14.84 | -12.55% |
SIGACHI | 48.76 | -11.54% |
GATECHDVR | 0.81 | -10.0% |
RAJOOENG | 109.18 | -9.63% |
ORBTEXP | 213.78 | -7.03% |
Symbol | LTP | Percentage |
---|---|---|
SBICARD | 953.1 | -3.86% |
LODHA | 1384.2 | -2.67% |
TATACONSUM | 1098.9 | -2.26% |
AXISBANK | 1199.2 | -2.11% |
KOTAKBANK | 2163.5 | -2.01% |
Symbol | LTP | Percentage |
---|---|---|
TATACONSUM | 1098.9 | -2.26% |
AXISBANK | 1199.2 | -2.11% |
KOTAKBANK | 2163.5 | -2.01% |
HEROMOTOCO | 4237.1 | -1.93% |
MARUTI | 12400.0 | -1.91% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
POWERINDIA | 20007.0 | 0.33% | 20699.0 |
HYUNDAI | 2219.7 | 1.28% | 2260.0 |
REDINGTON | 325.35 | 1.02% | 334.8 |
BANKBEES | 589.27 | -0.23% | 592.36 |
BANKNIFTY | 57312.8 | -0.23% | 57614.5 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
BANKNIFTY | 57312.8 | -0.23% | 57614.5 |
HDFCLIFE | 814.3 | 0.91% | 820.75 |
MFSL | 1647.1 | 0.37% | 1659.7 |
POONAWALLA | 466.05 | 2.26% | 467.55 |
LAURUSLABS | 724.85 | 3.28% | 727.0 |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
SIGNPOST | 213.25 | 9.87% | 5 X |
INDRAMEDCO | 485.35 | 8.01% | 5 X |
RAYMONDLSL | 1309.0 | 7.09% | 5 X |
KTKBANK | 195.67 | -5.77% | 4 X |
BANG | 61.24 | -0.2% | 4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
TORNTPHARM | 3408.2 | 2.0% | 3 X |
AMBER | 6769.5 | -1.15% | 2 X |
HEROMOTOCO | 4237.1 | -1.93% | 1 X |
UPL | 661.25 | 2.54% | 1 X |
HINDALCO | 692.85 | -0.65% | 1 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
UPL | 661.25 | 2.54% | 1 X |
BAJFINANCE | 936.5 | -1.11% | 1 X |
BRITANNIA | 5851.0 | 0.98% | 1 X |
HEROMOTOCO | 4237.1 | -1.93% | 1 X |
HINDALCO | 692.85 | -0.65% | 1 X |
Fresh Longs
Fresh Shorts
Short Covering
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
TATACONSUM | |||
SBICARD | |||
UNITDSPR |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Jul,25 | CE | 26000.0 | 25600.0 | 25000.0 | 25500.0 |
Jul,25 | PE | 25000.0 | 25600.0 | 22500.0 | 25500.0 |
Aug,25 | CE | 26500.0 | 27000.0 | 26000.0 | 27000.0 |
Aug,25 | PE | 24000.0 | 24500.0 | 23000.0 | 24500.0 |
*As on 30/06/2025