Long Positions / Fresh Longs
Long Positions / Fresh Longs are created when the trader buys an option(s) contract speculating that there will be rise in value of the securities.
Last Updated On: 17/05/2013
Found 26 record(s) but displaying partial results. Please Login / Register to view complete results.
| All Stocks | My WatchList |
| Symbol | Close Price | OI(% Reached) | OI | Volume | Price | Contracts | Candlestick | Short Trend | Medium Trend | Long Trend | Charts | Watch List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADANIPOWER | 50.85 | 11.0197 | 930 | |||||||||
| RELCAPITAL | 376.15 | 54.8806 | 11743 | - | - | |||||||
| VOLTAS | 94.8 | 15.0953 | 3165 | |||||||||
| GRASIM | 3146.7 | 5.61536 | 602 | |||||||||
| SAIL | 63.8 | 13.1319 | 1368 | - | ||||||||
| TCS | 1463.3 | 8.86674 | 9294 |
