Indian Stock Market Analysis (Real Time)Market: Open As on: 10/09/2026 15:23:08
| Old View
Top Gainers
| Symbol | LTP | Percentage |
|---|---|---|
| EON | 272.09 | 234.88% |
| ORBTEXP | 306.65 | 160.27% |
| LADDERUP | 61.93 | 20.0% |
| MOLBIO | 1509.4 | 19.99% |
| VEDAVAAG | 22.21 | 19.99% |
| Symbol | LTP | Percentage |
|---|---|---|
| ATHERENERG | 1657.7 | 4.92% |
| FORCEMOT | 18196.0 | 4.85% |
| BLUESTARCO | 1515.5 | 4.02% |
| PNBHOUSING | 1182.6 | 3.56% |
| MANAPPURAM | 331.0 | 3.44% |
Top Losers
| Symbol | LTP | Percentage |
|---|---|---|
| SIMPLEXCAS | 280.0 | -96.3% |
| SRGHFL | 195.0 | -20.0% |
| MONEYBOXX | 37.35 | -16.65% |
| ATALREAL | 15.27 | -9.96% |
| LCCINFOTEC | 3.19 | -9.89% |
52 Week High
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| FINCABLES | 1419.9 | 4.91% | 1421.0 |
| CHENNPETRO | 1628.0 | 1.47% | 1663.3 |
| MAHSEAMLES | 719.85 | 6.46% | 724.0 |
| JINDALSAW | 317.35 | 1.81% | 320.0 |
| SHANTIGEAR | 722.4 | 2.07% | 743.0 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| No stocks found. | |||
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| No stocks found. | |||
Volume Buzzers
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| DIGJAMLMTD | 61.84 | 19.98% | 96.81 X |
| SRGHFL | 195.0 | -20.0% | 71.32 X |
| MEDICAPQ | 34.96 | 13.73% | 57.57 X |
| SWANCORP | 296.9 | 6.93% | 55.25 X |
| MWL | 39.46 | 4.5% | 51.6 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| CANBK | 124.22 | 0.11% | 1.81 X |
| ATHERENERG | 1655.9 | 4.8% | 1.59 X |
| BANDHANBNK | 172.55 | 0.5% | 1.58 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| No stocks found. | |||
Nifty Indices
| Symbol | LTP | Percentage |
|---|---|---|
| NIFTY MEDIA | 1535.65 | 0.6% |
| Nifty CPSE | 6495.9 | 0.38% |
| NIFTY50 PR 1X INV | 227.75 | 0.2% |
| NIFTY50 TR 1X INV | 184.75 | 0.19% |
| NIFTY FIN SERVICE | 25416.3 | 0.16% |
Fresh Longs
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Fresh Shorts
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Short Covering
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Long Unwinding
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Nifty Options SnapShot
| Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
|---|---|---|---|---|---|
| Sep,26 | CE | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep,26 | PE | 0.0 | 0.0 | 0.0 | 0.0 |
| Oct,26 | CE | 25000.0 | 23800.0 | 25400.0 | 24500.0 |
| Oct,26 | PE | 23000.0 | 23000.0 | 24000.0 | 23000.0 |
*As on 09/09/2026
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading
Advances/Declines (AD)
FII / DII