Indian Stock Market Analysis (Real Time)Market: Open As on: 03/07/2025 15:29:42
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
DELPHIFX | 234.66 | 20.0% |
DCMSHRIRAM | 1446.0 | 16.81% |
SAKSOFT | 232.4 | 16.35% |
UNIVPHOTO | 324.9 | 11.43% |
LLOYDSENT | 92.34 | 10.59% |
Symbol | LTP | Percentage |
---|---|---|
BOSCHLTD | 34355.0 | 5.89% |
BLUESTARCO | 1842.0 | 4.89% |
360ONE | 1230.5 | 4.53% |
OIL | 452.9 | 3.9% |
CHAMBLFERT | 567.2 | 3.15% |
Symbol | LTP | Percentage |
---|---|---|
DRREDDY | 1294.1 | 1.83% |
HEROMOTOCO | 4317.0 | 1.73% |
APOLLOHOSP | 7565.0 | 1.67% |
UPL | 682.35 | 1.44% |
ONGC | 243.77 | 1.12% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
STYLEBAAZA | 293.95 | -8.64% |
MEGASTAR | 267.85 | -6.08% |
GATECHDVR | 0.64 | -5.88% |
UYFINCORP | 20.4 | -5.82% |
VSTIND | 299.6 | -5.1% |
Symbol | LTP | Percentage |
---|---|---|
NYKAA | 202.26 | -4.41% |
PNB | 110.01 | -3.37% |
INDIGO | 5760.0 | -3.29% |
ICICIPRULI | 638.1 | -3.14% |
SBILIFE | 1808.3 | -2.61% |
Symbol | LTP | Percentage |
---|---|---|
SBILIFE | 1808.3 | -2.61% |
KOTAKBANK | 2125.0 | -2.03% |
BAJAJFINSV | 1979.0 | -1.44% |
BAJFINANCE | 911.2 | -1.28% |
JSWSTEEL | 1046.8 | -1.24% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
APOLLOHOSP | 7565.0 | 1.67% | 7600.5 |
DEEPAKFERT | 1727.7 | -0.76% | 1778.6 |
EIDPARRY | 1112.3 | 0.99% | 1129.0 |
MAHSCOOTER | 15039.0 | -1.8% | 15480.0 |
MRF | 144220.0 | -0.68% | 148075.0 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
APOLLOHOSP | 7565.0 | 1.67% | 7600.5 |
SRF | 3229.6 | -0.8% | 3288.9 |
DIVISLAB | 6880.0 | 0.3% | 6940.0 |
ULTRACEMCO | 12383.0 | -0.43% | 12575.0 |
LAURUSLABS | 758.6 | 0.24% | 764.45 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
APOLLOHOSP | 7565.0 | 1.67% | 7600.5 |
DIVISLAB | 6880.0 | 0.3% | 6940.0 |
ULTRACEMCO | 12383.0 | -0.43% | 12575.0 |
Volume Buzzers
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY MEDIA | 1749.2 | 1.39% |
NIFTY AUTO | 23995.9 | 0.4% |
NIFTY PHARMA | 22194.8 | 0.38% |
Nifty Quality 30 | 5671.3 | 0.3% |
NIFTY50 TR 1X INV | 165.3 | 0.24% |
Fresh Longs
Fresh Shorts
Symbol | OI | Vol. | Price |
---|---|---|---|
PNB | |||
TATACOMM | |||
YESBANK | |||
BAJFINANCE | |||
BANDHANBNK |
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
SUPREMEIND | |||
ADANIENSOL | |||
IRFC | |||
INOXWIND |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Jul,25 | CE | 26000.0 | 25500.0 | 26500.0 | 26000.0 |
Jul,25 | PE | 25000.0 | 25500.0 | 25200.0 | 25500.0 |
Aug,25 | CE | 26500.0 | 26500.0 | 26800.0 | 27000.0 |
Aug,25 | PE | 24500.0 | 24500.0 | 23400.0 | 24000.0 |
*As on 02/07/2025