|
||||||
|
Market |
Analysis |
Charts |
|

| CandleStick | Type | Priority |
|---|---|---|
| Maribozu Bearish | ![]() |
|
| Engulfing Bearish | ![]() |
| 200 SMA | 14.859 | |
| 50 SMA | -0.427 | |
| 20 SMA | -3.469 |
| Quarterly | Yearly | |
|---|---|---|
| GPM | 7.0 | 11.34 |
| OPM | 9.42 | 14.15 |
| NPM | 4.53 | 7.0 |
| More on TradersCockpit: | |
| Market | Analysis | Charts | | |
| HOME |
|
| Font Size: S M L | |
| Mobile | Classic | |
Copyright © 2011 Gumption Labs Software Solutions Pvt Ltd. | All Rights Reserved | Disclaimer | Why Us? | Contact Us | Blog | |
|