AURIONPRO - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 261.31 | 218.09 | 194.33 | 152.16 | 117.2 | 53.2 | 56.79 | 60.02 | 27.85 |
| Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Sales | 261.31 | 218.09 | 194.33 | 152.16 | 117.2 | 53.2 | 56.79 | 60.02 | 27.85 |
| Other Income | 12.97 | 38.03 | 11.87 | 7.95 | -0.04 | 1.2 | 4.61 | 1.44 | 3.37 |
| Stock Adjustments | -7.75 | -0.24 | 2.7 | 0.14 | 2.12 | -0.3 | -0.75 | 1.87 | 0.71 |
| Total Income | 266.53 | 255.88 | 208.9 | 160.25 | 119.28 | 54.1 | 60.65 | 63.33 | 31.93 |
| Raw Materials | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Power & Fuel Cost | 1.55 | 1.39 | 0.86 | 0.67 | 0.49 | 0.34 | 0.52 | 0.6 | 0.27 |
| Employee Cost | 63.87 | 57.07 | 52.93 | 33.43 | 22.75 | 11.16 | 14.16 | 13.7 | 8.59 |
| Other Manufacturing Expenses | 141.51 | 130.5 | 99.71 | 77.32 | 49.02 | 12.16 | 20.96 | 11.19 | 3.5 |
| Selling and Administration Expenses | 21.3 | 17.95 | 15.52 | 9.68 | 4.22 | 6.29 | 5.38 | 4.82 | 3.44 |
| Miscellaneous Expenses | 4.32 | 7.93 | 0.8 | 1.85 | 6.43 | 2.24 | -3.79 | 3.98 | 1.49 |
| Less: Pre-operative Expenses Capitalised | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 232.54 | 214.83 | 169.82 | 122.94 | 82.91 | 32.19 | 37.23 | 34.29 | 17.29 |
| Operating Profit | 33.98 | 41.06 | 39.08 | 37.31 | 36.37 | 21.91 | 23.42 | 29.04 | 14.64 |
| Interest | 11.01 | 12.65 | 12.93 | 9.33 | 8.35 | 11.57 | -4.08 | 3.23 | 0.39 |
| Gross Profit | 22.97 | 28.41 | 26.15 | 27.98 | 28.02 | 10.34 | 27.5 | 25.81 | 14.25 |
| Depreciation | 9.06 | 7.61 | 12.34 | 12.99 | 8.43 | 6.97 | 6.37 | 3.64 | 2.09 |
| Profit Before Tax | 13.91 | 20.8 | 13.81 | 14.99 | 19.59 | 3.37 | 21.13 | 22.17 | 12.16 |
| Tax | 6.5 | -3.25 | 2.8 | 2.98 | 4.06 | 0.58 | 2.52 | 2.54 | 0.62 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.09 | 0.07 |
| Deferred Tax | -2.36 | -2.9 | -0.9 | -0.16 | 0.93 | -0.81 | 1.5 | 2.03 | 1.51 |
| Reported Net Profit | 9.77 | 26.94 | 11.91 | 12.17 | 14.6 | 3.6 | 17.01 | 17.51 | 9.96 |
| Extraordinary Items | 0.06 | 18.31 | -0.06 | 0.0 | -0.22 | 0.0 | 0.0 | -0.56 | 2.4 |
| Adjusted Net Profit | 9.71 | 8.63 | 11.97 | 12.17 | 14.82 | 3.6 | 17.01 | 18.07 | 7.56 |
| Adjst. below Net Profit | 6.8 | 0.0 | 1.71 | 0.0 | 1.0 | 0.0 | 0.0 | 0.17 | 0.0 |
| PL Balance Brought Forward | 90.38 | 69.82 | 58.98 | 48.97 | 38.92 | 39.14 | 27.0 | 13.5 | 6.71 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 7.2 | 6.37 | 2.78 | 2.16 | 5.55 | 3.82 | 4.87 | 4.18 | 3.17 |
| PL Balance Carried Down | 99.75 | 90.38 | 69.82 | 58.98 | 48.97 | 38.92 | 39.14 | 27.0 | 13.5 |
| Dividend | 5.98 | 3.72 | 2.13 | 1.59 | 3.51 | 2.96 | 2.88 | 2.29 | 1.82 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 30.0 | 20.0 | 12.5 | 10.0 | 22.0 | 20.0 | 17.5 | 17.5 | 15.0 |
| Dividend Per Share(Rs) | 3.0 | 2.0 | 1.25 | 1.0 | 2.2 | 2.0 | 1.75 | 1.75 | 0.0 |
| Earnings Per Share-Unit Curr | 4.31 | 14.53 | 6.88 | 7.47 | 9.44 | 2.09 | 11.16 | 13.06 | 7.94 |
| Earnings Per Share(Adj)-Unit Curr | 4.31 | 14.53 | 6.88 | 7.47 | 9.44 | 2.09 | 11.16 | 13.06 | 7.94 |
| Book Value-Unit Curr | 183.13 | 176.71 | 160.65 | 152.6 | 156.01 | 144.23 | 138.58 | 93.31 | 65.72 |
| Book Value(Adj)-Unit Curr | 183.13 | 176.71 | 160.65 | 152.6 | 156.01 | 144.23 | 138.58 | 93.31 | 65.72 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading