ASHIMASYN - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 271.08 | 267.93 | 268.1 | 245.0 | 259.36 | 224.77 | 208.2 | 223.21 | 236.14 |
| Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Sales | 271.08 | 267.93 | 268.1 | 245.0 | 259.36 | 224.77 | 208.2 | 223.21 | 236.14 |
| Other Income | 0.54 | 1.2 | 0.63 | 0.7 | 0.76 | 2.08 | 0.67 | 2.82 | 1.42 |
| Stock Adjustments | -6.72 | 2.32 | 11.86 | -3.23 | 8.2 | -1.88 | -4.49 | -5.05 | -1.23 |
| Total Income | 264.9 | 271.45 | 280.59 | 242.47 | 268.32 | 224.97 | 204.38 | 220.98 | 236.33 |
| Raw Materials | 131.48 | 140.93 | 155.15 | 131.23 | 149.62 | 113.0 | 105.47 | 112.8 | 120.1 |
| Power & Fuel Cost | 25.89 | 25.66 | 29.3 | 25.22 | 22.79 | 24.0 | 22.11 | 23.34 | 22.39 |
| Employee Cost | 34.73 | 34.6 | 32.39 | 28.26 | 25.98 | 25.88 | 24.75 | 27.44 | 26.67 |
| Other Manufacturing Expenses | 53.27 | 51.23 | 49.02 | 41.7 | 44.42 | 42.32 | 35.07 | 43.22 | 43.5 |
| Selling and Administration Expenses | 7.4 | 8.73 | 7.26 | 6.21 | 6.89 | 11.74 | 12.99 | 12.59 | 12.47 |
| Miscellaneous Expenses | 18.9 | 8.86 | 6.49 | 6.85 | 8.54 | 37.21 | 14.05 | 26.83 | 14.17 |
| Less: Pre-operative Expenses Capitalised | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 271.67 | 270.02 | 279.61 | 239.47 | 258.24 | 254.15 | 214.44 | 246.22 | 239.3 |
| Operating Profit | -6.77 | 1.42 | 0.98 | 3.0 | 10.08 | -29.18 | -10.06 | -25.24 | -2.97 |
| Interest | 4.88 | 1.92 | 1.66 | 1.49 | 0.89 | 0.95 | 4.25 | 2.28 | 3.14 |
| Gross Profit | -11.65 | -0.5 | -0.68 | 1.51 | 9.19 | -30.13 | -14.31 | -27.52 | -6.11 |
| Depreciation | 4.55 | 12.34 | 13.27 | 13.45 | 14.43 | 13.5 | 13.77 | 15.22 | 15.27 |
| Profit Before Tax | -16.2 | -12.84 | -13.95 | -11.94 | -5.24 | -43.63 | -28.08 | -42.74 | -21.38 |
| Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.15 | 0.19 |
| Deferred Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reported Net Profit | -16.2 | -12.84 | -13.95 | -11.94 | -5.24 | -43.63 | -28.23 | -42.89 | -21.57 |
| Extraordinary Items | 0.0 | 0.0 | 0.0 | -0.14 | 0.0 | -33.93 | -11.04 | -22.2 | -11.96 |
| Adjusted Net Profit | -16.2 | -12.84 | -13.95 | -11.8 | -5.24 | -9.7 | -17.19 | -20.69 | -9.61 |
| Adjst. below Net Profit | 0.0 | 0.0 | 0.0 | -0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Brought Forward | -518.75 | -505.91 | -491.96 | -480.01 | -479.72 | -436.09 | -407.86 | -364.97 | -343.4 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 25.12 | 0.0 | 0.0 | 0.0 | -4.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Carried Down | -560.08 | -518.75 | -505.91 | -491.96 | -480.01 | -479.72 | -436.09 | -407.86 | -364.97 |
| Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Per Share(Rs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earnings Per Share-Unit Curr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earnings Per Share(Adj)-Unit Curr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Book Value-Unit Curr | -108.85 | -97.84 | -93.99 | -89.8 | -86.22 | -86.13 | -73.06 | -64.6 | -51.75 |
| Book Value(Adj)-Unit Curr | -108.85 | -97.84 | -93.99 | -89.8 | -86.22 | -86.13 | -73.06 | -64.6 | -51.75 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading