ASHAPURMIN - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 749.24 | 663.64 | 478.47 | 427.64 | 450.8 | 503.06 | 699.99 | 1489.12 | 898.87 |
| Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Sales | 749.24 | 663.64 | 478.47 | 427.64 | 450.8 | 503.06 | 699.99 | 1489.12 | 898.87 |
| Other Income | 9.45 | 8.31 | 10.0 | 13.34 | 10.9 | 68.3 | 15.34 | 17.95 | 5.68 |
| Stock Adjustments | -34.27 | -7.15 | 8.79 | -9.99 | 7.82 | -58.92 | 43.26 | 68.46 | 18.18 |
| Total Income | 724.42 | 664.8 | 497.26 | 430.99 | 469.52 | 512.44 | 758.59 | 1575.53 | 922.73 |
| Raw Materials | 100.83 | 106.84 | 87.62 | 130.81 | 159.23 | 100.84 | 203.74 | 245.08 | 188.92 |
| Power & Fuel Cost | 10.64 | 14.67 | 12.39 | 13.15 | 11.28 | 7.34 | 3.2 | 2.58 | 1.75 |
| Employee Cost | 26.09 | 24.9 | 21.14 | 19.81 | 17.29 | 15.02 | 16.94 | 13.53 | 10.45 |
| Other Manufacturing Expenses | 77.48 | 77.17 | 77.42 | 54.76 | 82.17 | 133.14 | 52.1 | 76.87 | 29.02 |
| Selling and Administration Expenses | 349.5 | 285.89 | 195.12 | 133.72 | 125.4 | 141.83 | 367.57 | 1027.01 | 506.86 |
| Miscellaneous Expenses | 258.11 | -16.51 | 13.64 | 12.4 | 523.68 | 39.08 | 474.21 | 16.05 | 9.91 |
| Less: Pre-operative Expenses Capitalised | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 822.65 | 492.96 | 407.34 | 364.64 | 919.05 | 437.25 | 1117.76 | 1381.12 | 746.91 |
| Operating Profit | -98.24 | 171.83 | 89.92 | 66.35 | -449.53 | 75.19 | -359.17 | 194.41 | 175.82 |
| Interest | 9.82 | 19.4 | 46.03 | 48.88 | 47.6 | 55.5 | 22.25 | 12.51 | 10.18 |
| Gross Profit | -108.06 | 152.43 | 43.89 | 17.47 | -497.13 | 19.69 | -381.42 | 181.9 | 165.64 |
| Depreciation | 15.88 | 11.16 | 11.45 | 10.91 | 10.72 | 9.8 | 6.6 | 4.85 | 3.45 |
| Profit Before Tax | -123.94 | 141.27 | 32.44 | 6.56 | -507.85 | 9.89 | -388.02 | 177.05 | 162.19 |
| Tax | 0.0 | 0.0 | 0.05 | -0.05 | 1.52 | -2.22 | 0.61 | 40.05 | 51.97 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.48 | 0.73 | 0.6 |
| Deferred Tax | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 2.37 | -133.63 | 0.68 | 1.36 |
| Reported Net Profit | -123.94 | 141.27 | 32.39 | 6.61 | -600.37 | 9.74 | -255.48 | 135.59 | 108.26 |
| Extraordinary Items | -230.54 | 51.3 | -2.99 | -2.11 | -421.83 | 67.96 | 0.25 | 1.34 | 0.09 |
| Adjusted Net Profit | 106.6 | 89.97 | 35.38 | 8.72 | -178.54 | -58.22 | -255.73 | 134.25 | 108.17 |
| Adjst. below Net Profit | -1.95 | 0.0 | 0.0 | 0.71 | 80.01 | 90.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Brought Forward | -339.39 | -480.66 | -513.05 | -520.36 | 0.0 | -99.74 | 155.74 | 54.75 | 32.15 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.6 | 85.66 |
| PL Balance Carried Down | -465.27 | -339.39 | -480.66 | -513.05 | -520.36 | 0.0 | -99.74 | 155.74 | 54.75 |
| Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.63 | 11.74 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 150.0 |
| Dividend Per Share(Rs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earnings Per Share-Unit Curr | 0.0 | 16.24 | 3.9 | 0.84 | 0.0 | 1.23 | 0.0 | 16.9 | 27.18 |
| Earnings Per Share(Adj)-Unit Curr | 0.0 | 16.24 | 3.9 | 0.84 | 0.0 | 1.23 | 0.0 | 16.9 | 13.59 |
| Book Value-Unit Curr | -31.06 | -16.59 | -36.19 | -43.98 | -44.81 | 31.07 | 29.84 | 62.2 | 92.98 |
| Book Value(Adj)-Unit Curr | -31.06 | -16.59 | -36.19 | -43.98 | -44.81 | 31.07 | 29.84 | 62.2 | 46.49 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading