ASAHIINDIA - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 2247.15 | 2296.88 | 2068.9 | 1760.68 | 1628.7 | 1329.68 | 1302.78 | 1113.82 |
| Excise Duty | 164.75 | 153.7 | 155.46 | 114.94 | 110.49 | 66.95 | 79.72 | 119.13 |
| Net Sales | 2082.4 | 2143.18 | 1913.44 | 1645.74 | 1518.21 | 1262.73 | 1223.06 | 994.69 |
| Other Income | 17.63 | 5.59 | 10.76 | 11.96 | 16.67 | 33.95 | 11.68 | 60.28 |
| Stock Adjustments | -19.2 | -10.88 | 12.27 | 71.54 | 23.27 | -40.32 | -4.69 | 95.03 |
| Total Income | 2080.83 | 2137.89 | 1936.47 | 1729.24 | 1558.15 | 1256.36 | 1230.05 | 1150.0 |
| Raw Materials | 711.38 | 682.36 | 660.18 | 572.45 | 481.55 | 342.71 | 355.4 | 317.4 |
| Power & Fuel Cost | 351.92 | 468.14 | 441.74 | 383.56 | 303.99 | 259.33 | 282.38 | 240.34 |
| Employee Cost | 170.76 | 164.68 | 152.01 | 131.11 | 113.26 | 88.92 | 81.15 | 74.57 |
| Other Manufacturing Expenses | 202.31 | 213.18 | 264.86 | 198.72 | 163.04 | 139.84 | 132.17 | 135.58 |
| Selling and Administration Expenses | 165.6 | 181.03 | 147.78 | 172.17 | 163.75 | 145.56 | 164.46 | 141.38 |
| Miscellaneous Expenses | 123.48 | 153.45 | 91.77 | 84.02 | 60.08 | 24.48 | 67.91 | 30.79 |
| Less: Pre-operative Expenses Capitalised | -25.19 | -38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 1750.64 | 1900.94 | 1758.34 | 1542.03 | 1285.67 | 1000.84 | 1083.47 | 940.06 |
| Operating Profit | 330.19 | 236.95 | 178.13 | 187.21 | 272.48 | 255.52 | 146.58 | 209.94 |
| Interest | 159.33 | 162.5 | 169.15 | 147.43 | 127.8 | 132.82 | 128.85 | 89.86 |
| Gross Profit | 170.86 | 74.45 | 8.98 | 39.78 | 144.68 | 122.7 | 17.73 | 120.08 |
| Depreciation | 107.18 | 137.07 | 148.57 | 126.53 | 118.37 | 124.49 | 113.49 | 100.5 |
| Profit Before Tax | 63.68 | -62.62 | -139.59 | -86.75 | 26.31 | -1.79 | -95.76 | 19.58 |
| Tax | 0.07 | 0.11 | 0.0 | 0.0 | 0.34 | -0.13 | 0.51 | 0.39 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.05 | 1.3 |
| Deferred Tax | 13.4 | -22.51 | -47.8 | -28.02 | 10.82 | -2.89 | -56.72 | 4.55 |
| Reported Net Profit | 50.21 | -40.22 | -91.79 | -58.73 | 15.15 | 1.23 | -40.6 | 13.34 |
| Extraordinary Items | 4.41 | 0.0 | 0.0 | 0.0 | 0.0 | 2.52 | -1.34 | 0.75 |
| Adjusted Net Profit | 45.8 | -40.22 | -91.79 | -58.73 | 15.15 | -1.29 | -39.26 | 12.59 |
| Adjst. below Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Brought Forward | -112.26 | -72.04 | 19.75 | 78.48 | 63.33 | 62.1 | 102.7 | 95.36 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| PL Balance Carried Down | -62.05 | -112.26 | -72.04 | 19.75 | 78.48 | 63.33 | 62.1 | 102.7 |
| Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Per Share(Rs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earnings Per Share-Unit Curr | 2.07 | 0.0 | 0.0 | 0.0 | 0.95 | 0.08 | 0.0 | 0.83 |
| Earnings Per Share(Adj)-Unit Curr | 2.07 | 0.0 | 0.0 | 0.0 | 0.88 | 0.07 | 0.0 | 0.76 |
| Book Value-Unit Curr | 12.79 | 10.8 | 3.42 | 9.25 | 13.66 | 12.71 | 12.63 | 18.41 |
| Book Value(Adj)-Unit Curr | 12.79 | 10.8 | 3.15 | 8.52 | 12.58 | 11.71 | 11.63 | 16.96 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading