AROGRANITE - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 256.98 | 253.55 | 189.01 | 160.38 | 151.39 | 131.99 | 117.1 | 102.14 |
| Excise Duty | 2.2 | 2.22 | 1.75 | 1.17 | 1.17 | 0.86 | 0.99 | 0.72 |
| Net Sales | 254.78 | 251.33 | 187.26 | 159.21 | 150.22 | 131.13 | 116.11 | 101.42 |
| Other Income | 5.31 | 4.67 | -0.16 | -0.53 | 0.48 | 0.72 | 3.14 | 0.44 |
| Stock Adjustments | 6.62 | 2.16 | 5.38 | 7.4 | 2.97 | 1.15 | 3.35 | 15.89 |
| Total Income | 266.71 | 258.16 | 192.48 | 166.08 | 153.67 | 133.0 | 122.6 | 117.75 |
| Raw Materials | 165.21 | 155.62 | 111.85 | 98.7 | 67.62 | 57.34 | 45.18 | 51.5 |
| Power & Fuel Cost | 13.01 | 16.34 | 14.79 | 10.67 | 9.51 | 7.5 | 6.96 | 6.59 |
| Employee Cost | 11.26 | 9.66 | 9.16 | 7.3 | 6.38 | 4.6 | 4.35 | 3.3 |
| Other Manufacturing Expenses | 17.63 | 16.71 | 13.99 | 13.5 | 40.19 | 34.16 | 34.19 | 30.93 |
| Selling and Administration Expenses | 25.34 | 20.8 | 17.1 | 15.54 | 7.52 | 6.55 | 6.28 | 4.98 |
| Miscellaneous Expenses | 0.44 | 0.17 | 0.55 | 0.04 | 2.32 | 0.04 | 0.25 | 1.76 |
| Less: Pre-operative Expenses Capitalised | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 232.9 | 219.3 | 167.44 | 145.75 | 133.54 | 110.19 | 97.21 | 99.06 |
| Operating Profit | 33.8 | 38.87 | 25.04 | 20.33 | 20.13 | 22.81 | 25.39 | 18.69 |
| Interest | 6.25 | 5.34 | 5.13 | 4.27 | 3.24 | 4.67 | 6.93 | 3.61 |
| Gross Profit | 27.55 | 33.53 | 19.91 | 16.06 | 16.89 | 18.14 | 18.46 | 15.08 |
| Depreciation | 8.59 | 5.16 | 4.7 | 4.18 | 4.4 | 4.3 | 4.28 | 3.15 |
| Profit Before Tax | 18.96 | 28.37 | 15.21 | 11.88 | 12.49 | 13.84 | 14.18 | 11.93 |
| Tax | 4.02 | 5.96 | 3.05 | 2.38 | 2.72 | 2.36 | 1.62 | 1.38 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.11 |
| Deferred Tax | -1.75 | 1.32 | 0.9 | 0.72 | 0.28 | 0.84 | 0.47 | 2.44 |
| Reported Net Profit | 16.69 | 21.09 | 11.26 | 8.78 | 9.49 | 10.64 | 11.98 | 8.0 |
| Extraordinary Items | -0.12 | 5.41 | -0.05 | -0.01 | -0.02 | 0.0 | 0.0 | 0.0 |
| Adjusted Net Profit | 16.81 | 15.68 | 11.31 | 8.79 | 9.51 | 10.64 | 11.98 | 8.0 |
| Adjst. below Net Profit | 0.01 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Brought Forward | 96.84 | 79.54 | 71.43 | 65.83 | 59.53 | 52.1 | 43.42 | 38.65 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 5.92 | 3.79 | 1.19 | 3.19 | 3.19 | 3.21 | 3.3 | 3.23 |
| PL Balance Carried Down | 107.61 | 96.84 | 81.54 | 71.42 | 65.83 | 59.53 | 52.1 | 43.42 |
| Dividend | 1.53 | 1.53 | 1.02 | 1.02 | 1.02 | 1.04 | 1.11 | 1.05 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 15.0 |
| Dividend Per Share(Rs) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
| Earnings Per Share-Unit Curr | 10.74 | 13.62 | 10.88 | 8.44 | 9.14 | 10.11 | 10.64 | 11.14 |
| Earnings Per Share(Adj)-Unit Curr | 10.74 | 13.62 | 7.25 | 5.63 | 6.09 | 6.74 | 7.09 | 4.95 |
| Book Value-Unit Curr | 101.11 | 92.76 | 120.21 | 110.29 | 102.85 | 94.0 | 82.18 | 108.18 |
| Book Value(Adj)-Unit Curr | 101.11 | 92.76 | 80.13 | 73.53 | 68.56 | 62.67 | 54.79 | 48.08 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading