ANDHRSUGAR - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 836.29 | 783.79 | 889.68 | 806.58 | 538.71 | 582.03 | 623.3 | 515.38 | 631.81 |
| Excise Duty | 57.75 | 57.62 | 57.68 | 48.54 | 33.72 | 30.44 | 51.46 | 54.57 | 54.19 |
| Net Sales | 778.54 | 726.17 | 832.0 | 758.04 | 504.99 | 551.59 | 571.84 | 460.81 | 577.62 |
| Other Income | 10.66 | 13.01 | 13.74 | 13.23 | 14.87 | 29.43 | 31.73 | 47.19 | 27.13 |
| Stock Adjustments | -23.54 | 69.67 | -7.89 | 57.59 | 99.9 | -60.12 | -41.06 | 29.29 | -23.6 |
| Total Income | 765.66 | 808.85 | 837.85 | 828.86 | 619.76 | 520.9 | 562.51 | 537.29 | 581.15 |
| Raw Materials | 312.08 | 308.18 | 316.17 | 338.32 | 259.45 | 180.49 | 222.7 | 213.23 | 223.68 |
| Power & Fuel Cost | 175.41 | 152.33 | 135.42 | 103.87 | 98.33 | 61.97 | 75.52 | 77.6 | 73.75 |
| Employee Cost | 72.31 | 76.94 | 74.31 | 71.46 | 60.77 | 49.88 | 44.81 | 45.46 | 39.65 |
| Other Manufacturing Expenses | 116.37 | 108.56 | 58.58 | 93.47 | 47.46 | 33.52 | 39.61 | 47.65 | 49.0 |
| Selling and Administration Expenses | 11.92 | 8.48 | 39.99 | 9.78 | 29.81 | 32.88 | 31.26 | 31.82 | 38.52 |
| Miscellaneous Expenses | 11.22 | 14.31 | 32.74 | 13.71 | 14.63 | 5.76 | 14.85 | 5.48 | 9.94 |
| Less: Pre-operative Expenses Capitalised | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 699.3 | 668.8 | 657.21 | 630.61 | 510.45 | 364.5 | 428.75 | 421.24 | 434.54 |
| Operating Profit | 66.37 | 140.03 | 180.64 | 198.25 | 109.31 | 156.4 | 133.76 | 116.05 | 146.61 |
| Interest | 23.04 | 20.55 | 20.08 | 21.09 | 19.71 | 21.63 | 32.23 | 28.78 | 23.43 |
| Gross Profit | 43.33 | 119.48 | 160.56 | 177.16 | 89.6 | 134.77 | 101.53 | 87.27 | 123.18 |
| Depreciation | 35.69 | 43.26 | 41.19 | 39.32 | 38.05 | 34.91 | 33.42 | 32.18 | 29.56 |
| Profit Before Tax | 7.64 | 76.22 | 119.37 | 137.84 | 51.55 | 99.86 | 68.11 | 55.09 | 93.62 |
| Tax | -0.08 | 24.73 | 38.65 | 41.38 | 12.5 | 26.78 | 18.86 | 12.28 | 18.54 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.17 |
| Deferred Tax | 4.34 | -3.05 | 5.87 | 3.04 | 2.84 | 6.33 | 3.77 | 0.03 | 10.76 |
| Reported Net Profit | 3.38 | 54.54 | 74.85 | 93.42 | 36.21 | 66.75 | 45.28 | 42.58 | 64.15 |
| Extraordinary Items | 0.06 | 0.56 | -10.8 | 0.21 | 0.11 | 0.18 | 0.2 | 16.62 | 0.02 |
| Adjusted Net Profit | 3.32 | 53.98 | 85.65 | 93.21 | 36.1 | 66.57 | 45.08 | 25.96 | 64.13 |
| Adjst. below Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Brought Forward | 132.65 | 98.36 | 92.13 | 70.44 | 101.24 | 56.59 | 34.61 | 32.59 | 27.47 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 12.29 | 20.26 | 68.61 | 71.73 | 67.01 | 22.1 | 23.3 | 40.56 | 59.03 |
| PL Balance Carried Down | 123.73 | 132.65 | 98.36 | 92.13 | 70.44 | 101.24 | 56.59 | 34.61 | 32.59 |
| Dividend | 8.13 | 13.55 | 16.26 | 18.97 | 14.91 | 13.55 | 16.27 | 13.55 | 16.27 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 30.0 | 50.0 | 60.0 | 70.0 | 55.0 | 50.0 | 60.0 | 50.0 | 60.0 |
| Dividend Per Share(Rs) | 3.0 | 5.0 | 6.0 | 7.0 | 5.5 | 5.0 | 6.0 | 5.0 | 0.0 |
| Earnings Per Share-Unit Curr | 0.82 | 19.45 | 26.74 | 33.44 | 12.58 | 23.94 | 15.81 | 14.96 | 22.64 |
| Earnings Per Share(Adj)-Unit Curr | 0.82 | 19.45 | 26.74 | 33.44 | 12.58 | 23.94 | 15.81 | 14.96 | 22.64 |
| Book Value-Unit Curr | 204.77 | 207.91 | 193.45 | 172.71 | 146.27 | 139.18 | 120.24 | 110.44 | 101.6 |
| Book Value(Adj)-Unit Curr | 204.77 | 207.91 | 193.45 | 172.71 | 146.27 | 139.18 | 120.24 | 110.44 | 101.6 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading