ALPHAGEO - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 63.97 | 44.41 | 8.66 | 25.23 | 20.86 | 78.33 | 63.88 | 81.57 | 54.29 |
| Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Sales | 63.97 | 44.41 | 8.66 | 25.23 | 20.86 | 78.33 | 63.88 | 81.57 | 54.29 |
| Other Income | 1.02 | 1.56 | 1.25 | 2.0 | 1.11 | 0.59 | 0.89 | 0.33 | 0.19 |
| Stock Adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Income | 64.99 | 45.97 | 9.91 | 27.23 | 21.97 | 78.92 | 64.77 | 81.9 | 54.48 |
| Raw Materials | 0.0 | 0.0 | 0.12 | 0.02 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 |
| Power & Fuel Cost | 0.79 | 0.37 | 0.41 | 0.82 | 0.59 | 0.93 | 0.6 | 1.1 | 0.68 |
| Employee Cost | 5.2 | 4.11 | 3.62 | 4.31 | 5.53 | 5.47 | 4.88 | 4.63 | 2.52 |
| Other Manufacturing Expenses | 35.47 | 22.02 | 7.4 | 16.03 | 11.11 | 35.48 | 26.37 | 32.48 | 20.75 |
| Selling and Administration Expenses | 1.87 | 1.02 | 1.37 | 1.61 | 2.86 | 3.36 | 3.86 | 5.32 | 3.96 |
| Miscellaneous Expenses | 1.19 | 2.01 | 1.29 | 0.59 | 0.74 | 0.83 | 0.44 | 0.45 | 0.9 |
| Less: Pre-operative Expenses Capitalised | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 44.53 | 29.54 | 14.21 | 23.38 | 20.88 | 46.07 | 36.15 | 43.98 | 28.81 |
| Operating Profit | 20.46 | 16.44 | -4.3 | 3.85 | 1.09 | 32.85 | 28.62 | 37.92 | 25.67 |
| Interest | 0.47 | 0.59 | 0.41 | 0.52 | 0.46 | 1.0 | 2.39 | 3.51 | 3.34 |
| Gross Profit | 19.99 | 15.85 | -4.71 | 3.33 | 0.63 | 31.85 | 26.23 | 34.41 | 22.33 |
| Depreciation | 4.46 | 4.37 | 4.92 | 8.92 | 15.52 | 16.52 | 16.54 | 13.86 | 10.14 |
| Profit Before Tax | 15.53 | 11.48 | -9.63 | -5.59 | -14.89 | 15.33 | 9.69 | 20.55 | 12.19 |
| Tax | 0.79 | 0.04 | 0.0 | -0.03 | 0.01 | 8.06 | 6.34 | 9.1 | 5.63 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.1 | 0.11 |
| Deferred Tax | -0.16 | 0.18 | 0.32 | -0.47 | -2.24 | -2.46 | -2.65 | -1.3 | -1.05 |
| Reported Net Profit | 14.9 | 11.26 | -9.95 | -5.09 | -12.66 | 9.73 | 5.95 | 12.65 | 7.5 |
| Extraordinary Items | -0.73 | -0.34 | 0.8 | 0.11 | 0.63 | -0.06 | 0.03 | 0.0 | -0.15 |
| Adjusted Net Profit | 15.63 | 11.6 | -10.75 | -5.2 | -13.29 | 9.79 | 5.92 | 12.65 | 7.65 |
| Adjst. below Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Brought Forward | 18.54 | 9.6 | 19.55 | 24.64 | 37.9 | 29.76 | 25.01 | 13.89 | 7.61 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 1.36 | 2.32 | 0.0 | 0.0 | 0.6 | 1.59 | 1.2 | 1.53 | 1.22 |
| PL Balance Carried Down | 32.08 | 18.54 | 9.6 | 19.55 | 24.64 | 37.9 | 29.76 | 25.01 | 13.89 |
| Dividend | 1.13 | 1.13 | 0.0 | 0.0 | 0.52 | 0.77 | 0.77 | 0.77 | 0.74 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 20.0 | 20.0 | 0.0 | 0.0 | 10.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Dividend Per Share(Rs) | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 0.0 |
| Earnings Per Share-Unit Curr | 25.97 | 19.59 | 0.0 | 0.0 | 0.0 | 18.71 | 11.35 | 24.41 | 14.9 |
| Earnings Per Share(Adj)-Unit Curr | 25.97 | 19.59 | 0.0 | 0.0 | 0.0 | 18.71 | 11.35 | 24.41 | 14.9 |
| Book Value-Unit Curr | 108.86 | 84.89 | 68.0 | 88.19 | 98.66 | 123.63 | 105.79 | 92.63 | 56.98 |
| Book Value(Adj)-Unit Curr | 108.86 | 84.89 | 68.0 | 88.19 | 98.66 | 123.63 | 105.79 | 92.63 | 56.98 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading