ALPA - Profit & Loss Statement
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Sales Turnover | 61.81 | 60.45 | 59.85 | 57.11 | 84.56 | 93.44 | 121.68 | 129.6 |
| Excise Duty | 4.42 | 3.74 | 3.74 | 1.98 | 1.69 | 0.0 | 0.0 | 0.0 |
| Net Sales | 57.39 | 56.71 | 56.11 | 55.13 | 82.87 | 93.44 | 121.68 | 129.6 |
| Other Income | 1.64 | 0.57 | 0.47 | 0.54 | 0.74 | 2.28 | 2.39 | 8.14 |
| Stock Adjustments | -0.92 | 0.88 | -0.53 | -0.02 | 0.59 | -0.41 | -6.92 | 6.89 |
| Total Income | 58.11 | 58.16 | 56.05 | 55.65 | 84.2 | 95.31 | 117.15 | 144.63 |
| Raw Materials | 35.18 | 32.98 | 36.19 | 40.06 | 70.91 | 81.78 | 103.7 | 123.39 |
| Power & Fuel Cost | 1.8 | 2.42 | 2.09 | 1.59 | 1.26 | 1.09 | 1.18 | 1.15 |
| Employee Cost | 7.63 | 7.97 | 6.01 | 4.54 | 3.96 | 2.84 | 2.45 | 1.85 |
| Other Manufacturing Expenses | 2.13 | 2.15 | 2.1 | 1.32 | 1.5 | 1.22 | 0.92 | 0.78 |
| Selling and Administration Expenses | 5.81 | 5.52 | 3.87 | 4.06 | 3.27 | 2.66 | 3.03 | 4.95 |
| Miscellaneous Expenses | 0.5 | 0.89 | 2.32 | 0.97 | 0.82 | 1.98 | 1.38 | 0.01 |
| Less: Pre-operative Expenses Capitalised | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Expenditure | 53.06 | 51.93 | 52.58 | 52.54 | 81.72 | 91.57 | 112.66 | 132.13 |
| Operating Profit | 5.06 | 6.23 | 3.46 | 3.11 | 2.48 | 3.74 | 4.49 | 12.5 |
| Interest | 1.7 | 2.12 | 1.94 | 1.27 | 0.29 | 1.55 | 2.07 | 2.13 |
| Gross Profit | 3.36 | 4.11 | 1.52 | 1.84 | 2.19 | 2.19 | 2.42 | 10.37 |
| Depreciation | 6.07 | 9.06 | 4.73 | 1.0 | 1.11 | 1.17 | 1.29 | 1.39 |
| Profit Before Tax | -2.71 | -4.95 | -3.21 | 0.84 | 1.08 | 1.02 | 1.13 | 8.98 |
| Tax | 0.0 | 0.18 | 0.0 | 0.31 | 0.46 | 0.37 | 0.76 | 2.07 |
| Fringe Benefit Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Deferred Tax | -1.31 | 0.02 | 1.16 | 0.0 | -0.28 | -0.15 | -0.01 | -0.01 |
| Reported Net Profit | -1.4 | -5.15 | -4.37 | 0.53 | 0.9 | 0.8 | 0.38 | 6.92 |
| Extraordinary Items | -1.15 | 0.0 | 0.0 | 0.0 | 0.23 | 0.14 | -0.08 | -0.01 |
| Adjusted Net Profit | -0.25 | -5.15 | -4.37 | 0.53 | 0.67 | 0.66 | 0.46 | 6.93 |
| Adjst. below Net Profit | -0.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Brought Forward | 12.3 | 17.46 | 21.83 | 21.3 | 20.4 | 19.6 | 19.22 | 12.3 |
| Statutory Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Appropriations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PL Balance Carried Down | 10.56 | 12.3 | 17.46 | 21.83 | 21.3 | 20.4 | 19.6 | 19.22 |
| Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Preference Dividend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Dividend % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Per Share(Rs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earnings Per Share-Unit Curr | 0.0 | 0.0 | 0.0 | 0.25 | 0.43 | 0.38 | 0.18 | 3.29 |
| Earnings Per Share(Adj)-Unit Curr | 0.0 | 0.0 | 0.0 | 0.25 | 0.43 | 0.38 | 0.18 | 3.29 |
| Book Value-Unit Curr | 41.14 | 41.97 | 44.42 | 46.5 | 46.25 | 45.82 | 45.44 | 45.26 |
| Book Value(Adj)-Unit Curr | 41.14 | 41.97 | 44.42 | 46.5 | 46.25 | 45.82 | 45.44 | 45.26 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading