ASTRAMICRO - Quarterly Results
| 2016/Dec | 2016/Sep | 2016/Jun | 2016/Mar | 2015/Dec | 2015/Sep | 2015/Jun | 2015/Mar | |
|---|---|---|---|---|---|---|---|---|
| Sales Income | 128.05 | 95.84 | 56.62 | 124.16 | 89.36 | 106.22 | 99.45 | 108.34 |
| Other Income | 0.5 | 1.32 | 1.26 | 2.23 | 5.15 | 0.52 | 0.58 | 0.39 |
| Other Op Income | 0.2 | 0.2 | 0.2 | 0.2 | 0.19 | 0.0 | 0.0 | 0.0 |
| Expenditure | 96.19 | 61.87 | 54.11 | 95.66 | 66.84 | 75.74 | 86.11 | 95.29 |
| Interest | 3.0 | 2.58 | 1.8 | 2.02 | 2.47 | 2.09 | 2.21 | 2.58 |
| Gross Profit | 22.44 | 27.62 | 2.17 | 28.91 | 25.4 | 28.91 | 11.72 | 10.87 |
| Depreciation | 6.49 | 5.67 | 5.15 | 6.53 | 6.11 | 5.63 | 5.32 | 6.21 |
| Tax | 3.19 | 5.98 | -0.55 | 3.27 | 5.06 | 5.04 | 1.32 | -2.4 |
| PAT | 12.76 | 15.98 | -2.43 | 19.11 | 14.23 | 18.11 | 4.9 | 5.52 |
| Equity | null | null | null | null | null | null | null | null |
| OPM (%) | 21.04 | 33.35 | 7.01 | 24.91 | 31.19 | 29.18 | 14.0 | 12.41 |
| GPM (%) | 18.56 | 30.5 | 3.83 | 23.28 | 28.42 | 27.22 | 11.78 | 10.03 |
| NPM (%) | 10.55 | 17.65 | -4.29 | 15.39 | 15.92 | 17.05 | 4.93 | 5.1 |
| Basic EPS | 1.48 | 1.84 | -0.28 | 2.23 | 1.73 | 2.21 | 0.6 | 3.2 |
| Adjusted EPS | 1.48 | 1.84 | -0.28 | 2.23 | 1.73 | 2.21 | 0.6 | 3.2 |
| Diluted EPS | 1.47 | 1.84 | 0.0 | 2.21 | 1.64 | 2.21 | 0.6 | 0.67 |
| Reserves | 380.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Equity (In Crs) | 17.32 | 17.32 | 17.32 | 17.32 | 17.32 | 16.37 | 16.37 | 16.37 |
| Public Share Holding(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.26 | 82.28 | 82.49 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading