ASIANTILES - Quarterly Results
| 2016/Dec | 2016/Sep | 2016/Jun | 2016/Mar | 2015/Dec | 2015/Sep | 2015/Jun | 2015/Mar | |
|---|---|---|---|---|---|---|---|---|
| Sales Income | 220.12 | 242.29 | 192.63 | 225.75 | 215.49 | 235.4 | 192.7 | 236.64 |
| Other Income | 0.11 | 0.09 | 0.03 | -0.14 | 0.22 | 0.41 | 0.14 | 0.06 |
| Other Op Income | 0.16 | 1.52 | 0.47 | 0.95 | 0.29 | 0.37 | 0.56 | 0.26 |
| Expenditure | 198.4 | 225.49 | 175.99 | 209.25 | 198.56 | 219.22 | 178.78 | 225.1 |
| Interest | 6.26 | 5.18 | 5.27 | 4.6 | 5.91 | 5.79 | 5.06 | 6.23 |
| Gross Profit | 15.73 | 13.22 | 11.88 | 12.72 | 11.53 | 11.18 | 9.58 | 5.63 |
| Depreciation | 5.76 | 5.41 | 5.29 | 4.7 | 5.43 | 5.29 | 4.86 | 0.07 |
| Tax | 3.49 | 1.62 | 1.73 | 2.36 | 2.02 | 1.38 | 1.39 | 1.21 |
| PAT | 6.48 | 6.19 | 4.86 | 5.67 | 4.08 | 4.5 | 3.32 | 4.35 |
| Equity | null | null | null | null | null | null | null | null |
| OPM (%) | 9.99 | 7.59 | 8.9 | 7.67 | 8.09 | 7.21 | 7.59 | 5.02 |
| GPM (%) | 7.15 | 5.46 | 6.17 | 5.63 | 5.35 | 4.75 | 4.97 | 2.38 |
| NPM (%) | 2.94 | 2.55 | 2.52 | 2.51 | 1.89 | 1.91 | 1.72 | 1.84 |
| Basic EPS | 2.15 | 2.06 | 1.72 | 2.51 | 1.81 | 1.99 | 1.47 | 1.93 |
| Adjusted EPS | 2.15 | 2.06 | 1.72 | 2.51 | 1.81 | 1.99 | 1.47 | 1.93 |
| Diluted EPS | 2.15 | 2.06 | 1.61 | 2.51 | 1.81 | 1.99 | 1.47 | 1.93 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 30.09 | 30.09 | 30.09 | 22.58 | 22.58 | 22.58 | 22.58 | 22.58 |
| Public Share Holding(%) | 0.0 | 0.0 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading