APCOTEXIND - Quarterly Results
| 2016/Sep | 2016/Jun | 2016/Mar | 2015/Dec | 2015/Sep | 2015/Jun | 2015/Mar | 2014/Dec | |
|---|---|---|---|---|---|---|---|---|
| Sales Income | 47.16 | 60.87 | 67.63 | 65.17 | 75.9 | 74.14 | 85.55 | 84.55 |
| Other Income | 2.47 | 1.99 | 5.16 | 0.3 | 0.63 | 1.25 | 0.63 | 1.44 |
| Other Op Income | 0.17 | 0.26 | 0.32 | 0.52 | 0.31 | 0.19 | 0.43 | 0.39 |
| Expenditure | 44.58 | 54.65 | 59.07 | 56.17 | 58.32 | 57.35 | 66.17 | 74.94 |
| Interest | 0.68 | 0.58 | 0.71 | 0.76 | 0.54 | 0.42 | 0.56 | 0.81 |
| Gross Profit | 4.54 | 7.89 | 13.34 | 9.07 | 9.62 | 10.35 | 11.02 | 10.63 |
| Depreciation | 2.26 | 2.22 | 2.2 | 2.22 | 2.47 | 2.05 | 2.22 | 2.1 |
| Tax | -0.46 | 1.11 | 2.57 | 2.17 | 1.82 | 2.2 | 3.03 | 2.48 |
| PAT | 2.74 | 4.56 | 8.56 | 4.68 | 5.33 | 6.1 | 5.77 | 6.05 |
| Equity | null | null | null | null | null | null | null | null |
| OPM (%) | 11.07 | 13.9 | 20.76 | 15.07 | 15.03 | 16.15 | 15.11 | 13.53 |
| GPM (%) | 9.63 | 12.96 | 19.72 | 13.92 | 14.25 | 15.52 | 14.37 | 12.57 |
| NPM (%) | 5.81 | 7.49 | 12.66 | 7.18 | 7.89 | 9.15 | 7.52 | 7.16 |
| Basic EPS | 1.32 | 2.2 | 4.13 | 2.25 | 2.57 | 5.89 | 5.57 | 5.84 |
| Adjusted EPS | 1.32 | 2.2 | 4.13 | 2.25 | 2.57 | 5.89 | 5.57 | 5.84 |
| Diluted EPS | 1.32 | 2.19 | 4.11 | 2.25 | 2.56 | 5.84 | 5.53 | 5.79 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Equity (In Crs) | 10.41 | 10.41 | 10.41 | 10.41 | 10.41 | 5.22 | 5.22 | 5.22 |
| Public Share Holding(%) | 0.0 | 0.0 | 0.0 | 0.0 | 42.4 | 42.4 | 42.4 | 42.4 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading