APARINDS - Quarterly Results
| 2016/Dec | 2016/Sep | 2016/Jun | 2016/Mar | 2015/Dec | 2015/Sep | 2015/Jun | 2015/Mar | |
|---|---|---|---|---|---|---|---|---|
| Sales Income | 1240.37 | 1369.97 | 1077.15 | 1316.82 | 1179.68 | 1241.22 | 1240.6 | 1323.79 |
| Other Income | 1.99 | 4.26 | 3.18 | 0.45 | 44.86 | 0.85 | 0.07 | 0.12 |
| Other Op Income | 6.64 | 11.71 | 4.74 | 8.22 | 6.53 | 9.63 | 7.25 | 14.18 |
| Expenditure | 1026.29 | 1163.98 | 971.65 | 1234.27 | 1104.19 | 1161.85 | 1155.32 | 1293.81 |
| Interest | 30.96 | 24.56 | 34.22 | 28.31 | 36.19 | 44.64 | 42.45 | 21.9 |
| Gross Profit | 77.36 | 80.01 | 79.2 | 62.91 | 90.69 | 45.21 | 50.15 | 22.38 |
| Depreciation | 11.29 | 10.45 | 9.79 | 9.99 | 9.53 | 8.56 | 8.22 | 8.23 |
| Tax | 22.78 | 23.9 | 23.79 | 16.04 | 13.14 | 12.33 | 14.36 | 4.95 |
| PAT | 43.29 | 45.66 | 45.62 | 36.88 | 68.02 | 24.32 | 27.57 | 9.2 |
| Equity | null | null | null | null | null | null | null | null |
| OPM (%) | 9.62 | 8.35 | 10.53 | 6.93 | 10.76 | 7.24 | 7.46 | 3.34 |
| GPM (%) | 6.87 | 6.39 | 7.35 | 4.78 | 7.69 | 3.64 | 4.04 | 1.69 |
| NPM (%) | 3.84 | 3.65 | 4.24 | 2.8 | 5.77 | 1.96 | 2.22 | 0.69 |
| Basic EPS | 11.25 | 11.86 | 11.85 | 9.58 | 17.67 | 6.32 | 7.16 | 2.39 |
| Adjusted EPS | 11.25 | 11.86 | 11.85 | 9.58 | 17.67 | 6.32 | 7.16 | 2.39 |
| Diluted EPS | 11.24 | 11.86 | 11.85 | 9.58 | 17.67 | 6.32 | 7.16 | 2.39 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
| Public Share Holding(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.54 | 37.54 | 37.54 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading