AHLUCONT - Quarterly Results
| 2016/Sep | 2016/Jun | 2016/Mar | 2015/Dec | 2015/Sep | 2015/Jun | 2015/Mar | 2014/Dec | |
|---|---|---|---|---|---|---|---|---|
| Sales Income | 289.58 | 305.8 | 382.93 | 319.73 | 280.23 | 263.99 | 313.71 | 266.55 |
| Other Income | 3.45 | 1.65 | 4.47 | 1.56 | 3.22 | 4.32 | 4.12 | 4.1 |
| Other Op Income | 0.77 | 0.46 | 0.76 | 0.22 | 0.67 | 1.05 | 0.41 | 0.61 |
| Expenditure | 250.54 | 263.35 | 330.34 | 280.37 | 245.87 | 232.17 | 285.82 | 241.96 |
| Interest | 7.08 | 6.4 | 12.04 | 6.6 | 7.5 | 9.06 | 9.83 | 9.31 |
| Gross Profit | 36.18 | 38.16 | 45.79 | 34.54 | 30.74 | 28.14 | 22.59 | 19.99 |
| Depreciation | 5.93 | 5.41 | 5.24 | 4.95 | 4.97 | 4.91 | 5.05 | 5.16 |
| Tax | 9.67 | 11.56 | 14.06 | 8.82 | 6.48 | 4.96 | 0.53 | 0.0 |
| PAT | 19.66 | 21.53 | 26.71 | 19.84 | 19.06 | 18.81 | 17.43 | 13.57 |
| Equity | null | null | null | null | null | null | null | null |
| OPM (%) | 14.94 | 14.57 | 15.1 | 12.87 | 13.65 | 14.09 | 10.34 | 10.99 |
| GPM (%) | 12.49 | 12.48 | 11.96 | 10.8 | 10.97 | 10.66 | 7.2 | 7.5 |
| NPM (%) | 6.79 | 7.04 | 6.98 | 6.21 | 6.8 | 7.13 | 5.56 | 5.09 |
| Basic EPS | 2.94 | 3.21 | 3.99 | 2.96 | 2.84 | 2.81 | 2.72 | 2.12 |
| Adjusted EPS | 2.94 | 3.21 | 3.99 | 2.96 | 2.84 | 2.81 | 2.72 | 2.12 |
| Diluted EPS | 2.94 | 3.21 | 3.99 | 2.96 | 2.85 | 2.81 | 2.6 | 2.03 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Equity (In Crs) | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
| Public Share Holding(%) | 0.0 | 0.0 | 0.0 | 0.0 | 33.13 | 33.13 | 33.13 | 31.07 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 21.61 | 20.68 | 20.68 | 20.31 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 32.32 | 30.92 | 30.92 | 29.47 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading