AHLEAST - Quarterly Results
| 2016/Dec | 2016/Sep | 2016/Jun | 2016/Mar | 2015/Dec | 2015/Sep | 2015/Jun | 2015/Mar | |
|---|---|---|---|---|---|---|---|---|
| Sales Income | 25.83 | 23.33 | 22.56 | 30.02 | 24.02 | 20.65 | 23.4 | 25.85 |
| Other Income | 1.68 | 3.25 | 2.67 | 6.09 | 0.61 | 0.58 | 1.73 | 1.45 |
| Other Op Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenditure | 19.48 | 20.73 | 23.04 | 20.16 | 19.11 | 18.36 | 17.78 | 19.74 |
| Interest | 0.23 | 0.06 | 0.18 | 3.62 | 3.95 | 3.99 | 4.07 | 0.36 |
| Gross Profit | 7.8 | 5.79 | 2.02 | 12.33 | 1.58 | -1.12 | 3.29 | 7.2 |
| Depreciation | 1.61 | 1.5 | 1.7 | 1.71 | 1.7 | 1.71 | 1.74 | 1.7 |
| Tax | 1.7 | 0.8 | 0.59 | 1.51 | 0.0 | -1.74 | 1.75 | 1.97 |
| PAT | 4.54 | 3.53 | 0.57 | 9.21 | -0.03 | -1.0 | 0.01 | 3.31 |
| Equity | null | null | null | null | null | null | null | null |
| OPM (%) | 31.09 | 25.08 | 9.71 | 53.13 | 22.98 | 13.9 | 31.41 | 29.25 |
| GPM (%) | 30.2 | 24.82 | 8.95 | 41.07 | 6.58 | -5.42 | 14.06 | 27.85 |
| NPM (%) | 17.58 | 15.13 | 2.53 | 30.68 | -0.12 | -4.84 | 0.04 | 12.8 |
| Basic EPS | 4.93 | 3.61 | 0.5 | 8.05 | -0.03 | -0.88 | 0.01 | 2.89 |
| Adjusted EPS | 4.93 | 3.61 | 0.5 | 8.05 | -0.03 | -0.88 | 0.01 | 2.89 |
| Diluted EPS | 3.94 | 3.06 | 0.5 | 8.05 | 0.0 | 0.0 | 0.01 | 2.89 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 11.53 | 11.53 | 11.44 | 11.44 | 11.44 | 11.44 | 11.44 | 11.44 |
| Public Share Holding(%) | 34.37 | 34.37 | 34.63 | 34.63 | 34.63 | 34.63 | 34.63 | 34.63 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading