ADANIPORTS - Quarterly Results
| 2016/Sep | 2016/Jun | 2016/Mar | 2015/Dec | 2015/Sep | 2015/Jun | 2015/Mar | 2014/Dec | |
|---|---|---|---|---|---|---|---|---|
| Sales Income | 1277.92 | 1020.81 | 843.88 | 897.95 | 1536.5 | 1043.39 | 933.62 | 922.82 |
| Other Income | 295.91 | 272.0 | 243.12 | 264.62 | 243.86 | 221.43 | 177.38 | 224.96 |
| Other Op Income | 23.95 | 34.35 | 101.79 | 162.36 | 23.18 | 21.7 | 26.66 | 30.91 |
| Expenditure | 311.56 | 333.92 | 348.21 | 327.69 | 351.43 | 313.16 | 319.44 | 328.92 |
| Interest | 217.65 | 238.22 | 120.78 | 214.39 | 264.38 | 218.08 | 183.59 | 187.84 |
| Gross Profit | 1068.57 | 755.02 | 719.8 | 782.85 | 1187.73 | 755.28 | 634.63 | 661.93 |
| Depreciation | 133.31 | 135.34 | 119.35 | 144.26 | 132.74 | 125.58 | 120.1 | 125.88 |
| Tax | 18.59 | 16.84 | 34.25 | 19.24 | 18.03 | 10.63 | -39.94 | -58.15 |
| PAT | 916.67 | 602.84 | 566.2 | 619.35 | 1036.96 | 619.07 | 554.47 | 594.2 |
| Equity | null | null | null | null | null | null | null | null |
| OPM (%) | 100.65 | 97.3 | 99.61 | 111.06 | 94.51 | 93.29 | 87.64 | 92.08 |
| GPM (%) | 83.62 | 73.96 | 85.3 | 87.18 | 77.3 | 72.39 | 67.98 | 71.73 |
| NPM (%) | 71.73 | 59.06 | 67.09 | 68.97 | 67.49 | 59.33 | 59.39 | 64.39 |
| Basic EPS | 4.43 | 2.91 | 2.73 | 2.99 | 5.01 | 2.99 | 2.68 | 2.87 |
| Adjusted EPS | 4.43 | 2.91 | 2.73 | 2.99 | 5.01 | 2.99 | 2.68 | 2.87 |
| Diluted EPS | 4.43 | 2.91 | 2.73 | 2.99 | 5.01 | 2.99 | 2.68 | 2.87 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Equity (In Crs) | 414.19 | 414.19 | 414.19 | 414.01 | 414.19 | 414.19 | 414.01 | 414.01 |
| Public Share Holding(%) | 0.0 | 0.0 | 0.0 | 0.0 | 43.74 | 43.74 | 25.0 | 25.0 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 10.83 | 16.9 | 5.86 | 5.86 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 19.25 | 30.03 | 7.81 | 7.81 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading