MPEL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 14/07/2026 | SELL | ARUN GAHLOT | 48000 | 40.05 |
| 14/07/2026 | SELL | AMIT CHAUDHARY | 49600 | 40.0 |
| 14/07/2026 | BUY | AMIT CHAUDHARY | 48000 | 40.05 |
| 13/07/2026 | BUY | ARUN GAHLOT | 68800 | 41.0 |
| 03/07/2026 | SELL | JIMITKUMAR DILIPKUMAR SANGHVI | 40000 | 40.75 |
| 03/07/2026 | BUY | MIDAS FLEXIPACKS PVT LTD | 40000 | 40.75 |
| 19/06/2026 | SELL | GOHIL SARVESH ATULKUMAR | 51200 | 42.0 |
| 18/06/2026 | SELL | BAAHUBALI ENTERPRISE | 54400 | 41.5 |
| 17/06/2026 | SELL | BAAHUBALI ENTERPRISE | 48000 | 42.5 |
| 17/06/2026 | BUY | MIDAS FLEXIPACKS PVT LTD | 48000 | 42.47 |
| 15/06/2026 | SELL | LINTON CONSULTANTS PRIVATE LIMITED | 96000 | 41.1 |
| 15/06/2026 | BUY | JIMITKUMAR DILIPKUMAR SANGHVI | 78400 | 41.0 |
| 08/05/2026 | SELL | LINTON CONSULTANTS PRIVATE LIMITED | 56000 | 45.9 |
| 08/05/2026 | BUY | DHANESHA ADVISORY LLP | 56000 | 45.9 |
| 02/04/2026 | SELL | LAKSHMISHREE INVESTMENT & SECURITIES LIMITED | 64000 | 45.56 |
| 30/03/2026 | SELL | SHUSHILABEN ATULBHAI GOHIL | 56000 | 51.0 |
| 30/03/2026 | BUY | GOHIL SARVESH ATULKUMAR | 56000 | 51.0 |
| 12/03/2026 | SELL | TRADE CORNER | 70400 | 45.01 |
| 12/03/2026 | BUY | RAHUL SUBHASH KONDVIKAR | 116800 | 45.0 |
| 04/02/2026 | SELL | POOJA ANKIT GALA | 92800 | 60.34 |
| 04/02/2026 | SELL | PADAMSEE DESAR GALA | 40000 | 61.0 |
| 04/02/2026 | BUY | SHUSHILABEN ATULBHAI GOHIL | 56000 | 61.0 |
| 04/02/2026 | BUY | GOHIL SARVESH ATULKUMAR | 59200 | 60.0 |
| 05/01/2026 | SELL | AVIRAT ENTERPRISE | 49600 | 93.92 |
| 05/01/2026 | BUY | AVIRAT ENTERPRISE | 1600 | 90.0 |
| 30/12/2025 | BUY | KAMALKUMAR NATAVARLAL SANGANI | 41600 | 91.99 |
| 24/12/2025 | SELL | SUNCITY SHARE BROKER PRIVATE LIMITED | 41600 | 90.27 |
| 24/12/2025 | BUY | AVIRAT ENTERPRISE | 52800 | 93.16 |
| 18/12/2025 | SELL | KABRA PRIYA | 54400 | 89.35 |
| 05/12/2025 | SELL | NEO APEX VENTURE LLP | 40000 | 100.0 |
| 05/12/2025 | BUY | KABRA PRIYA | 99200 | 105.7 |
| 02/12/2025 | SELL | AVIRAT ENTERPRISE | 78400 | 103.84 |
| 20/11/2025 | BUY | AVIRAT ENTERPRISE | 44800 | 105.08 |
| 03/11/2025 | SELL | AVIRAT ENTERPRISE | 41600 | 114.83 |
| 28/10/2025 | SELL | PERENNIAL EMERGING GROWTH FUND | 99200 | 111.3 |
| 28/10/2025 | BUY | AVIRAT ENTERPRISE | 73600 | 111.18 |
| 23/10/2025 | SELL | NEO APEX VENTURE LLP | 43200 | 133.02 |
| 20/10/2025 | SELL | AVIRAT ENTERPRISE | 41600 | 114.75 |
| 20/10/2025 | BUY | ARUN GAHLOT | 51200 | 113.94 |
| 17/10/2025 | SELL | VIDITA BHAGYESH SONI | 680000 | 100.3 |
| 17/10/2025 | SELL | NEO APEX VENTURE LLP | 1600 | 100.3 |
| 17/10/2025 | SELL | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 216000 | 100.3 |
| 17/10/2025 | SELL | AVIRAT ENTERPRISE | 9600 | 110.8 |
| 17/10/2025 | BUY | PERENNIAL EMERGING GROWTH FUND | 64000 | 101.88 |
| 17/10/2025 | BUY | NEO APEX VENTURE LLP | 168000 | 100.3 |
| 17/10/2025 | BUY | LINTON CONSULTANTS PRIVATE LIMITED | 152000 | 100.3 |
| 17/10/2025 | BUY | KAMALKUMAR NATAVARLAL SANGANI | 264000 | 100.3 |
| 17/10/2025 | BUY | AVIRAT ENTERPRISE | 52800 | 100.62 |
| 17/10/2025 | BUY | AMIT CHAUDHARY | 51200 | 100.3 |
| 16/10/2025 | SELL | NEO APEX VENTURE LLP | 145600 | 105.55 |
| 16/10/2025 | SELL | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 171200 | 105.55 |
| 16/10/2025 | BUY | POOJA ANKIT GALA | 94400 | 105.55 |
| 16/10/2025 | BUY | NEO APEX VENTURE LLP | 1600 | 105.55 |
| 16/10/2025 | BUY | GALA PARUL PADAMSEE | 94400 | 105.55 |
| 16/10/2025 | BUY | FALGUNI AGRAWAL | 40000 | 105.55 |
| 10/10/2025 | SELL | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 72000 | 129.55 |
| 10/10/2025 | BUY | AVIRAT ENTERPRISE | 51200 | 129.55 |
| 09/10/2025 | SELL | SUNRISE INVESTMENT OPPORTUNITIES FUND | 344000 | 136.96 |
| 09/10/2025 | SELL | SHRENI SHARES PVT | 81600 | 136.35 |
| 09/10/2025 | BUY | SKYLINE RETAILER LLP | 41600 | 141.0 |
| 09/10/2025 | BUY | SHRENI SHARES PVT | 4800 | 136.57 |
| 09/10/2025 | BUY | POOJA ANKIT GALA | 108800 | 136.49 |
| 09/10/2025 | BUY | PADAMSEE DESAR GALA | 72000 | 136.35 |
| 09/10/2025 | BUY | NEO APEX VENTURE LLP | 174400 | 136.35 |
| 09/10/2025 | BUY | GALA PARUL PADAMSEE | 72000 | 136.35 |
| 08/10/2025 | SELL | SUNRISE INVESTMENT OPPORTUNITIES FUND | 99200 | 143.73 |
| 08/10/2025 | SELL | AFFLUENCE GEMS PRIVATELIMITED | 147200 | 143.76 |
| 08/10/2025 | BUY | NEHA ROHAN RAMTEKE | 73600 | 143.9 |
| 07/10/2025 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 40000 | 138.9 |
| 07/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 24000 | 139.49 |
| 07/10/2025 | BUY | BAAHUBALI ENTERPRISE | 56000 | 138.9 |
| 06/10/2025 | SELL | CHANAKYA OPPORTUNITIES FUND I | 160000 | 153.9 |
| 06/10/2025 | SELL | AFFLUENCE GEMS PRIVATELIMITED | 222400 | 153.9 |
| 06/10/2025 | BUY | SUNCITY SHARE BROKER PRIVATE LIMITED | 132800 | 152.1 |
| 06/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 40000 | 153.9 |
| 06/10/2025 | BUY | DHWAJA SHARES & SECURITIES PVT LTD | 86400 | 153.9 |
| 06/10/2025 | BUY | DHARMIK DILIP SHAH | 40000 | 153.9 |
| 06/10/2025 | BUY | AJAYKUMAR NATAVARLAL SANGANI | 89600 | 153.9 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading