APCOTEXIND - Balance Sheet
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Share Capital | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.57 | 5.57 |
| Reserves Total | 94.53 | 80.05 | 72.97 | 64.55 | 58.97 | 52.48 | 49.89 | 47.99 |
| Equity Share Warrants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Application Money | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Shareholders Funds | 99.75 | 85.27 | 78.19 | 69.77 | 64.19 | 57.7 | 55.46 | 53.56 |
| Secured Loans | 31.09 | 47.98 | 42.4 | 58.1 | 15.45 | 14.78 | 0.0 | 2.36 |
| Unsecured Loans | 0.0 | 0.0 | 5.44 | 0.0 | 11.43 | 0.0 | 0.0 | 0.1 |
| Total Debt | 31.09 | 47.98 | 47.84 | 58.1 | 26.88 | 14.78 | 0.0 | 2.46 |
| Other Liabilities | 3.11 | 2.66 | 2.11 | 2.7 | 1.14 | 0.0 | 0.0 | 0.0 |
| Total Liabilities | 133.95 | 135.91 | 128.14 | 130.57 | 92.21 | 72.48 | 55.46 | 56.02 |
| Gross Block | 121.7 | 120.28 | 113.72 | 77.39 | 72.17 | 69.12 | 58.53 | 57.24 |
| Less : Accumulated Depreciation | 58.45 | 52.49 | 48.73 | 45.61 | 43.29 | 40.74 | 38.85 | 36.99 |
| Less:Impairment of Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Block | 63.25 | 67.79 | 64.99 | 31.78 | 28.88 | 28.38 | 19.68 | 20.25 |
| Lease Adjustment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Capital Work in Progress | 1.88 | 1.13 | 1.37 | 7.22 | 3.09 | 2.69 | 0.09 | 0.12 |
| Investments | 30.76 | 24.45 | 22.52 | 21.41 | 19.44 | 19.38 | 28.27 | 14.77 |
| Inventories | 15.22 | 17.1 | 10.79 | 13.53 | 16.48 | 10.48 | 4.21 | 9.42 |
| Sundry Debtors | 48.7 | 51.71 | 47.18 | 44.77 | 37.05 | 29.17 | 15.9 | 18.07 |
| Cash and Bank | 4.43 | 6.12 | 15.4 | 34.33 | 8.13 | 1.74 | 1.49 | 1.69 |
| Loans and Advances | 9.85 | 7.42 | 3.06 | 8.68 | 7.65 | 9.25 | 6.46 | 8.29 |
| Total Current Assets | 78.2 | 82.35 | 76.43 | 101.31 | 69.31 | 50.64 | 28.06 | 37.47 |
| Current Liabilities | 31.78 | 33.85 | 30.82 | 19.09 | 20.69 | 18.01 | 11.04 | 10.23 |
| Provisions | 9.34 | 7.23 | 6.25 | 11.57 | 8.95 | 6.47 | 6.76 | 3.64 |
| Total Current Liabilities | 41.12 | 41.09 | 37.06 | 30.66 | 29.64 | 24.48 | 17.8 | 13.87 |
| Net Current Assets | 37.08 | 41.26 | 39.37 | 70.65 | 39.67 | 26.16 | 10.26 | 23.6 |
| Misc. Expenses not written off | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Deferred Tax Assets | 0.48 | 0.45 | 1.13 | 0.22 | -1.13 | 0.06 | 0.0 | 0.17 |
| Deferred Tax Liability | 6.07 | 6.83 | 7.71 | 5.7 | 4.14 | 4.19 | 2.84 | 2.89 |
| Net Deferred Tax | -5.59 | -6.38 | -6.58 | -5.48 | -5.27 | -4.13 | -2.84 | -2.72 |
| Other Assets | 6.57 | 7.66 | 6.49 | 4.99 | 6.4 | 0.0 | 0.0 | 0.0 |
| Total Assets | 133.95 | 135.91 | 128.16 | 130.57 | 92.21 | 72.48 | 55.46 | 56.02 |
| Contingent Liabilities | 16.31 | 17.29 | 5.82 | 5.66 | 11.1 | 11.79 | 11.64 | 5.3 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading