AMBUJACEM - Balance Sheet
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| Share Capital | 309.95 | 309.17 | 308.44 | 306.87 | 305.97 | 304.74 | 304.52 | 304.48 |
| Reserves Total | 9793.38 | 9176.37 | 8496.62 | 7762.56 | 7022.79 | 6165.92 | 5368.35 | 4356.39 |
| Equity Share Warrants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity Application Money | 0.0 | 0.0 | 0.0 | 0.01 | 1.49 | 0.39 | 0.15 | 0.01 |
| Total Shareholders Funds | 10103.33 | 9485.54 | 8805.06 | 8069.44 | 7330.25 | 6471.05 | 5673.02 | 4660.88 |
| Secured Loans | 5.86 | 5.86 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 |
| Unsecured Loans | 23.29 | 34.62 | 42.81 | 49.36 | 65.03 | 65.7 | 188.67 | 230.42 |
| Total Debt | 29.15 | 40.48 | 42.81 | 49.36 | 65.03 | 165.7 | 288.67 | 330.42 |
| Other Liabilities | 41.79 | 42.38 | 25.8 | 21.73 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Liabilities | 10174.27 | 9568.4 | 8873.67 | 8140.53 | 7395.28 | 6636.75 | 5961.69 | 4991.3 |
| Gross Block | 11429.09 | 10826.19 | 10183.63 | 9702.29 | 8778.82 | 6224.13 | 5706.94 | 5231.05 |
| Less : Accumulated Depreciation | 5201.98 | 4763.66 | 4321.26 | 3515.83 | 3151.07 | 2784.09 | 2514.19 | 2271.19 |
| Less:Impairment of Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Block | 6227.11 | 6062.53 | 5862.37 | 6186.46 | 5627.75 | 3440.04 | 3192.75 | 2959.86 |
| Lease Adjustment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Capital Work in Progress | 690.17 | 694.88 | 520.12 | 486.82 | 930.7 | 2714.43 | 1947.22 | 696.79 |
| Investments | 2172.73 | 1788.45 | 1655.84 | 864.31 | 625.95 | 727.01 | 332.39 | 1288.94 |
| Inventories | 888.39 | 933.94 | 983.93 | 924.97 | 901.86 | 683.24 | 938.72 | 581.6 |
| Sundry Debtors | 227.98 | 231.51 | 213.37 | 240.85 | 128.18 | 152.2 | 224.6 | 145.68 |
| Cash and Bank | 2458.12 | 2341.09 | 2253.72 | 2069.08 | 1648.17 | 880.68 | 851.84 | 642.58 |
| Loans and Advances | 353.72 | 346.56 | 281.55 | 260.44 | 457.12 | 263.22 | 324.29 | 217.47 |
| Total Current Assets | 3928.21 | 3853.1 | 3732.57 | 3495.34 | 3135.33 | 1979.34 | 2339.45 | 1587.33 |
| Current Liabilities | 1961.32 | 1868.44 | 1582.23 | 1584.37 | 1297.46 | 1066.9 | 1003.09 | 675.91 |
| Provisions | 1176.22 | 963.43 | 1308.93 | 1173.34 | 1096.57 | 674.04 | 470.56 | 493.55 |
| Total Current Liabilities | 3137.54 | 2831.87 | 2891.16 | 2757.71 | 2394.03 | 1740.94 | 1473.65 | 1169.46 |
| Net Current Assets | 790.67 | 1021.23 | 841.41 | 737.63 | 741.3 | 238.4 | 865.8 | 417.87 |
| Misc. Expenses not written off | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | 2.71 | 4.28 | 6.22 |
| Deferred Tax Assets | 134.43 | 130.2 | 106.78 | 82.76 | 65.49 | 29.43 | 28.56 | 27.78 |
| Deferred Tax Liability | 723.47 | 694.52 | 655.03 | 726.36 | 596.37 | 515.27 | 409.31 | 406.16 |
| Net Deferred Tax | -589.04 | -564.32 | -548.25 | -643.6 | -530.88 | -485.84 | -380.75 | -378.38 |
| Other Assets | 882.63 | 565.63 | 542.18 | 508.91 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Assets | 10174.27 | 9568.4 | 8873.67 | 8140.53 | 7395.28 | 6636.75 | 5961.69 | 4991.3 |
| Contingent Liabilities | 1845.07 | 1550.45 | 1362.3 | 246.84 | 354.01 | 413.84 | 350.27 | 273.34 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading