ONGC - Quarterly Results

  2016/Sep 2016/Jun 2016/Mar 2015/Dec 2015/Sep 2015/Jun 2015/Mar 2014/Dec
Sales Income 18286.62 17670.37 16192.83 18446.47 20614.87 22739.02 21339.45 18770.49
Other Income 1183.64 952.43 4244.13 861.62 1137.7 806.21 1733.58 1377.57
Other Op Income 108.39 114.38 244.63 101.05 116.37 129.41 344.05 209.75
Expenditure 9294.95 9354.31 11895.61 14449.36 11904.87 12242.49 14028.11 11794.79
Interest 303.36 292.03 7.29 0.98 0.01 3.08 1.27 1.25
Gross Profit 9980.34 9090.84 8726.0 4909.23 9912.38 11385.89 9351.69 8505.98
Depreciation 2905.53 2739.66 2378.92 3254.93 2874.37 3034.96 3095.54 3339.54
Tax 1510.0 1710.0 -300.92 1325.17 1860.0 2700.0 1715.17 1250.0
PAT 4974.92 4232.54 4416.11 1285.62 4842.02 5459.9 3935.07 3571.2
Equity null null null null null null null null
OPM (%) 56.24 53.1 54.11 26.69 48.2 50.18 43.9 45.46
GPM (%) 54.58 51.45 54.06 26.69 48.2 50.17 43.9 45.45
NPM (%) 27.21 23.95 27.36 6.99 23.55 24.06 18.47 19.08
Basic EPS 5.81 4.95 5.16 1.5 5.66 6.38 4.6 4.17
Adjusted EPS 5.81 4.95 5.16 1.5 5.66 6.38 4.6 4.17
Diluted EPS 5.81 4.95 5.16 1.5 5.66 6.38 4.6 4.17
Reserves 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Face Value 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Equity (In Crs) 4277.76 4277.76 4277.76 4277.76 4277.76 4277.76 4277.76 4277.76
Public Share Holding(%) 0.0 0.0 0.0 0.0 31.07 31.07 31.06 31.06
Pledged Shares(%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Promoters Pledged Shares(%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0