RELIANCE - Quarterly Results

  2016/Dec 2016/Sep 2016/Jun 2016/Mar 2015/Dec 2015/Sep 2015/Jun 2015/Mar
Sales Income 66606.0 64344.0 53496.0 49957.0 56567.0 60817.0 65817.0 56043.0
Other Income 3025.0 2280.0 2033.0 1858.0 2289.0 1617.0 1818.0 2133.0
Other Op Income 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Expenditure 51202.0 49022.0 42679.0 39230.0 46295.0 50984.0 56510.0 47414.0
Interest 931.0 633.0 924.0 554.0 609.0 694.0 597.0 404.0
Gross Profit 12698.0 12202.0 11926.0 12031.0 11952.0 10756.0 10528.0 10358.0
Depreciation 2077.0 2029.0 1950.0 2524.0 2405.0 2372.0 2265.0 2132.0
Tax 2324.0 2217.0 2192.0 2077.0 2253.0 1823.0 1945.0 1700.0
PAT 8022.0 7704.0 7548.0 7320.0 7218.0 6561.0 6318.0 6243.0
Equity null null null null null null null null
OPM (%) 22.05 21.54 24.02 25.19 22.21 18.83 16.9 19.2
GPM (%) 20.54 20.48 22.29 24.08 21.13 17.69 16.0 18.48
NPM (%) 12.98 12.93 14.11 14.65 12.76 10.79 9.6 11.14
Basic EPS 24.7 23.8 23.3 22.6 22.3 20.3 19.5 19.3
Adjusted EPS 24.7 23.8 23.3 22.6 22.3 20.3 19.5 19.3
Diluted EPS 24.73 23.76 23.28 22.59 22.28 20.26 19.52 19.29
Reserves 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Face Value 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Equity (In Crs) 3244.0 3243.0 3242.0 3240.0 3239.0 3238.0 3236.0 3236.0
Public Share Holding(%) 0.0 0.0 0.0 0.0 0.0 54.79 54.77 54.76
Pledged Shares(%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Promoters Pledged Shares(%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0