TARAPUR - Stochastic Oscillator, Stoch Indicator, Stoch Chart
Tarapur Transformers Limited (TARAPUR) Stochastic Oscillator value as on 17/05/2013 are: Slow D: 23.9, Slow K: 23.0. Below is the TARAPUR Stochastic Oscillator Chart for the last three years and TARAPUR's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-17 | 25.4902 | 24.183 |
| 2013-05-17 | 23.0 | 23.9014 |
| 2013-05-16 | 24.5098 | 24.8366 |
| 2013-05-16 | 25.4314 | 25.0792 |
| 2013-05-15 | 22.549 | 28.1046 |
| 2013-05-15 | 23.2727 | 25.4932 |
| 2013-05-14 | 27.451 | 33.6601 |
| 2013-05-14 | 26.5335 | 28.8367 |
| 2013-05-13 | 34.3137 | 36.6013 |
| 2013-05-13 | 26.6736 | 30.8232 |
| 2013-05-11 | 39.2157 | 37.9085 |
| 2013-05-11 | 33.3029 | 34.6771 |
| 2013-05-10 | 36.2745 | 43.7909 |
| 2013-05-10 | 32.493 | 42.5303 |
| 2013-05-09 | 38.2353 | 55.813 |
| 2013-05-09 | 38.2353 | 55.813 |
| 2013-05-08 | 56.8627 | 63.8919 |
| 2013-05-08 | 56.8627 | 62.9454 |
| 2013-05-07 | 72.3411 | 63.3215 |
| 2013-05-07 | 72.3411 | 60.9758 |
| 2013-05-06 | 62.4718 | 58.8374 |
| 2013-05-06 | 59.6323 | 55.0926 |
| 2013-05-03 | 55.1515 | 60.2357 |
| 2013-05-03 | 50.954 | 58.5628 |
| 2013-05-02 | 58.8889 | 59.2593 |
| 2013-05-02 | 54.6914 | 61.2399 |
| 2013-04-30 | 66.6667 | 49.1204 |
| 2013-04-30 | 70.043 | 55.5699 |
| 2013-04-29 | 52.2222 | 32.9398 |
| 2013-04-29 | 58.9855 | 40.6648 |
| 2013-04-26 | 28.4722 | 23.8492 |
| 2013-04-26 | 37.6812 | 30.4359 |
| 2013-04-25 | 18.125 | 26.1475 |
| 2013-04-25 | 25.3278 | 31.5995 |
| 2013-04-23 | 24.9504 | 35.9788 |
| 2013-04-23 | 28.2988 | 42.0784 |
| 2013-04-22 | 35.3671 | 44.5933 |
| 2013-04-22 | 41.1718 | 54.1109 |
| 2013-04-18 | 47.619 | 47.1561 |
| 2013-04-18 | 56.7647 | 56.5786 |
| 2013-04-17 | 50.7937 | 44.7751 |
| 2013-04-17 | 64.3963 | 51.5611 |
| 2013-04-16 | 43.0556 | 38.3598 |
| 2013-04-16 | 48.5748 | 38.3605 |
| 2013-04-15 | 40.4762 | 34.4096 |
| 2013-04-15 | 41.7121 | 30.7404 |
| 2013-04-12 | 31.5476 | 28.379 |
| 2013-04-12 | 24.7947 | 20.2226 |
| 2013-04-11 | 31.2049 | 26.7857 |
| 2013-04-11 | 25.7143 | 20.8994 |
| 2013-04-10 | 22.3845 | 26.4851 |
| 2013-04-10 | 10.1587 | 25.3968 |
| 2013-04-09 | 26.7677 | 32.9966 |
| 2013-04-09 | 26.8254 | 43.9682 |
| 2013-04-08 | 30.303 | 38.85 |
| 2013-04-08 | 39.2063 | 59.6296 |
| 2013-04-05 | 41.9192 | 44.043 |
| 2013-04-05 | 65.873 | 71.164 |
| 2013-04-04 | 44.3279 | 40.6568 |
| 2013-04-04 | 73.8095 | 66.2274 |
| 2013-04-03 | 45.8819 | 33.6985 |
| 2013-04-03 | 73.8095 | 52.5856 |
| 2013-04-02 | 31.7607 | 22.047 |
| 2013-04-02 | 51.0632 | 33.0777 |
| 2013-04-01 | 23.453 | 14.1351 |
| 2013-04-01 | 32.8841 | 19.7596 |
| 2013-03-28 | 10.9272 | 8.30737 |
| 2013-03-28 | 15.2858 | 11.4181 |
| 2013-03-26 | 8.02524 | 8.92874 |
| 2013-03-26 | 11.109 | 12.0544 |
| 2013-03-25 | 5.96969 | 13.6812 |
| 2013-03-25 | 7.85953 | 18.3732 |
| 2013-03-22 | 12.7913 | 22.0778 |
| 2013-03-22 | 17.1946 | 28.2711 |
| 2013-03-21 | 22.2826 | 27.5378 |
| 2013-03-21 | 30.0654 | 32.9641 |
| 2013-03-20 | 31.1594 | 29.5025 |
| 2013-03-20 | 37.5533 | 31.7328 |
| 2013-03-19 | 29.1713 | 25.9148 |
| 2013-03-19 | 31.2735 | 24.9649 |
| 2013-03-18 | 28.1767 | 23.9195 |
| 2013-03-18 | 26.3715 | 21.5665 |
| 2013-03-15 | 20.3964 | 23.4941 |
| 2013-03-15 | 17.2496 | 22.0693 |
| 2013-03-14 | 23.1854 | 27.8064 |
| 2013-03-14 | 21.0784 | 30.0036 |
| 2013-03-13 | 26.9006 | 33.4375 |
| 2013-03-13 | 27.8799 | 41.5761 |
| 2013-03-12 | 33.3333 | 39.1914 |
| 2013-03-12 | 41.0523 | 54.2201 |
| 2013-03-11 | 40.0787 | 42.2732 |
| 2013-03-11 | 55.796 | 64.4676 |
| 2013-03-08 | 44.1623 | 41.1801 |
| 2013-03-08 | 65.812 | 69.5157 |
| 2013-03-07 | 42.5788 | 35.9519 |
| 2013-03-07 | 71.7949 | 67.879 |
| 2013-03-06 | 36.7994 | 28.9265 |
| 2013-03-06 | 70.9402 | 58.2329 |
| 2013-03-05 | 28.4776 | 23.7189 |
| 2013-03-05 | 60.902 | 46.4957 |
| 2013-03-04 | 21.5025 | 18.5704 |
| 2013-03-04 | 42.8565 | 33.2039 |
| 2013-03-01 | 21.1765 | 15.214 |
| 2013-03-01 | 35.7286 | 25.2603 |
