PATSPINLTD - Stochastic Oscillator, Stoch Indicator, Stoch Chart
Patspin India Ltd (PATSPINLTD) Stochastic Oscillator value as on 20/05/2013 are: Slow D: 0.0, Slow K: 0.0. Below is the PATSPINLTD Stochastic Oscillator Chart for the last three years and PATSPINLTD's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-04-11 | 76.6667 | 80.2778 |
| 2013-04-11 | 35.873 | 52.6984 |
| 2013-04-10 | 82.5 | 80.9877 |
| 2013-04-10 | 53.3334 | 70.3704 |
| 2013-04-09 | 81.6667 | 77.4383 |
| 2013-04-09 | 68.8889 | 85.9259 |
| 2013-04-08 | 78.7963 | 72.6852 |
| 2013-04-08 | 88.8889 | 96.2963 |
| 2013-04-05 | 71.8519 | 65.6061 |
| 2013-04-05 | 100.0 | 100.0 |
| 2013-04-04 | 67.4074 | 56.0387 |
| 2013-04-04 | 100.0 | 99.3055 |
| 2013-04-03 | 57.5592 | 42.6286 |
| 2013-04-03 | 100.0 | 94.5175 |
| 2013-04-02 | 43.1495 | 28.6947 |
| 2013-04-02 | 97.9167 | 79.8089 |
| 2013-04-01 | 27.1772 | 18.6548 |
| 2013-04-01 | 85.636 | 58.8263 |
| 2013-03-28 | 15.7574 | 12.6089 |
| 2013-03-28 | 55.8741 | 36.0308 |
| 2013-03-26 | 13.0297 | 9.80461 |
| 2013-03-26 | 34.9689 | 21.9655 |
| 2013-03-25 | 9.03955 | 7.25635 |
| 2013-03-25 | 17.2496 | 13.9845 |
| 2013-03-22 | 7.34463 | 5.88008 |
| 2013-03-22 | 13.6782 | 12.6506 |
| 2013-03-21 | 5.38489 | 6.85449 |
| 2013-03-21 | 11.0256 | 15.4483 |
| 2013-03-20 | 4.91072 | 8.06941 |
| 2013-03-20 | 13.2479 | 16.5661 |
| 2013-03-19 | 10.2679 | 10.9436 |
| 2013-03-19 | 22.0714 | 18.3593 |
| 2013-03-18 | 9.02965 | 12.1331 |
| 2013-03-18 | 14.3791 | 17.2113 |
| 2013-03-15 | 13.5332 | 16.0415 |
| 2013-03-15 | 18.6275 | 23.2026 |
| 2013-03-14 | 13.8365 | 22.8512 |
| 2013-03-14 | 18.6275 | 34.6405 |
| 2013-03-13 | 20.7547 | 29.979 |
| 2013-03-13 | 32.3529 | 46.5323 |
| 2013-03-12 | 33.9623 | 33.9067 |
| 2013-03-12 | 52.9412 | 51.3146 |
| 2013-03-11 | 35.2201 | 29.3137 |
| 2013-03-11 | 54.3028 | 41.9403 |
| 2013-03-08 | 32.5376 | 23.1859 |
| 2013-03-08 | 46.6998 | 30.1355 |
| 2013-03-07 | 20.1835 | 16.4406 |
| 2013-03-07 | 24.8183 | 19.4976 |
| 2013-03-06 | 16.8367 | 12.3333 |
| 2013-03-06 | 18.8884 | 14.5072 |
| 2013-03-05 | 12.3016 | 10.2531 |
| 2013-03-05 | 14.7861 | 13.9638 |
| 2013-03-04 | 7.86143 | 9.49228 |
| 2013-03-04 | 9.84695 | 14.5774 |
| 2013-03-01 | 10.5963 | 12.2518 |
| 2013-03-01 | 17.2583 | 19.8136 |
