KPIT - Stochastic Oscillator, Stoch Indicator, Stoch Chart
KPIT Cummins Infosystems Limited (KPIT) Stochastic Oscillator value as on 17/05/2013 are: Slow D: 51.47, Slow K: 70.32. Below is the KPIT Stochastic Oscillator Chart for the last three years and KPIT's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-17 | 63.4655 | 60.4794 |
| 2013-05-17 | 70.3216 | 51.4722 |
| 2013-05-16 | 58.7026 | 58.8729 |
| 2013-05-16 | 49.4628 | 34.7817 |
| 2013-05-15 | 59.2702 | 59.2706 |
| 2013-05-15 | 34.6321 | 22.2748 |
| 2013-05-14 | 58.6458 | 62.0833 |
| 2013-05-14 | 20.2501 | 20.7881 |
| 2013-05-13 | 59.8958 | 67.7083 |
| 2013-05-13 | 11.9423 | 30.189 |
| 2013-05-11 | 67.7083 | 75.5555 |
| 2013-05-11 | 30.1719 | 49.729 |
| 2013-05-10 | 75.5208 | 81.4236 |
| 2013-05-10 | 48.453 | 65.7366 |
| 2013-05-09 | 83.4375 | 82.7134 |
| 2013-05-09 | 70.5621 | 74.8658 |
| 2013-05-08 | 85.3125 | 81.4962 |
| 2013-05-08 | 78.1946 | 77.7131 |
| 2013-05-07 | 79.3903 | 79.4644 |
| 2013-05-07 | 75.8407 | 77.9883 |
| 2013-05-06 | 79.7859 | 80.5344 |
| 2013-05-06 | 79.104 | 80.2415 |
| 2013-05-03 | 79.217 | 75.7572 |
| 2013-05-03 | 79.02 | 75.9495 |
| 2013-05-02 | 82.6004 | 62.3805 |
| 2013-05-02 | 82.6004 | 62.9062 |
| 2013-04-30 | 65.4544 | 40.4795 |
| 2013-04-30 | 66.2281 | 42.0059 |
| 2013-04-29 | 39.0869 | 24.4377 |
| 2013-04-29 | 39.8903 | 25.7543 |
| 2013-04-26 | 16.8972 | 20.48 |
| 2013-04-26 | 19.8994 | 21.9351 |
| 2013-04-25 | 17.329 | 28.0438 |
| 2013-04-25 | 17.4733 | 28.4501 |
| 2013-04-23 | 27.2138 | 38.0116 |
| 2013-04-23 | 28.4326 | 40.0398 |
| 2013-04-22 | 39.5886 | 45.3136 |
| 2013-04-22 | 39.4445 | 49.0983 |
| 2013-04-18 | 47.2325 | 46.277 |
| 2013-04-18 | 52.2423 | 51.1178 |
| 2013-04-17 | 49.1198 | 43.6558 |
| 2013-04-17 | 55.6082 | 49.6383 |
| 2013-04-16 | 42.4786 | 40.2498 |
| 2013-04-16 | 45.503 | 48.8538 |
| 2013-04-15 | 39.3689 | 39.8283 |
| 2013-04-15 | 47.8038 | 53.8227 |
| 2013-04-12 | 38.902 | 40.1889 |
| 2013-04-12 | 53.2547 | 56.1019 |
| 2013-04-11 | 41.2141 | 38.836 |
| 2013-04-11 | 60.4095 | 51.9459 |
| 2013-04-10 | 40.4505 | 33.8992 |
| 2013-04-10 | 54.6414 | 42.6228 |
| 2013-04-09 | 34.8433 | 28.9562 |
| 2013-04-09 | 40.7867 | 36.7733 |
| 2013-04-08 | 26.4039 | 27.9585 |
| 2013-04-08 | 32.4402 | 39.6553 |
| 2013-04-05 | 25.6213 | 31.893 |
| 2013-04-05 | 37.093 | 48.9806 |
| 2013-04-04 | 31.8503 | 34.2051 |
| 2013-04-04 | 49.4326 | 53.6719 |
| 2013-04-03 | 38.2075 | 30.5614 |
| 2013-04-03 | 60.4162 | 48.6887 |
| 2013-04-02 | 32.5577 | 22.6343 |
| 2013-04-02 | 51.167 | 36.7668 |
| 2013-04-01 | 20.9192 | 15.489 |
| 2013-04-01 | 34.4829 | 26.7394 |
| 2013-03-28 | 14.426 | 14.1875 |
| 2013-03-28 | 24.6505 | 23.3644 |
| 2013-03-26 | 11.1219 | 16.4155 |
| 2013-03-26 | 21.0848 | 23.0955 |
| 2013-03-25 | 17.0145 | 22.2627 |
| 2013-03-25 | 24.358 | 23.2267 |
| 2013-03-22 | 21.1102 | 28.1318 |
| 2013-03-22 | 23.8436 | 22.9594 |
| 2013-03-21 | 28.6635 | 34.8135 |
| 2013-03-21 | 21.4785 | 21.7621 |
| 2013-03-20 | 34.6216 | 39.7183 |
| 2013-03-20 | 23.556 | 20.5735 |
| 2013-03-19 | 41.1556 | 42.4653 |
| 2013-03-19 | 20.252 | 17.4663 |
| 2013-03-18 | 43.3778 | 43.5294 |
| 2013-03-18 | 17.9124 | 17.3374 |
| 2013-03-15 | 42.8625 | 45.5736 |
| 2013-03-15 | 14.2344 | 23.4856 |
| 2013-03-14 | 44.3478 | 51.8152 |
| 2013-03-14 | 19.8652 | 38.6441 |
| 2013-03-13 | 49.5106 | 58.8624 |
| 2013-03-13 | 36.3571 | 58.6925 |
| 2013-03-12 | 61.5871 | 61.6043 |
| 2013-03-12 | 59.7099 | 71.8445 |
| 2013-03-11 | 65.4894 | 55.0201 |
| 2013-03-11 | 80.0106 | 72.2214 |
| 2013-03-08 | 57.7365 | 41.8406 |
| 2013-03-08 | 75.813 | 58.0331 |
| 2013-03-07 | 41.8344 | 32.4385 |
| 2013-03-07 | 60.8406 | 46.1733 |
| 2013-03-06 | 25.9508 | 31.0589 |
| 2013-03-06 | 37.4458 | 42.4808 |
| 2013-03-05 | 29.5302 | 38.0686 |
| 2013-03-05 | 40.2336 | 50.2888 |
| 2013-03-04 | 37.6958 | 42.5429 |
| 2013-03-04 | 49.7631 | 55.1373 |
| 2013-03-01 | 46.9799 | 46.0361 |
| 2013-03-01 | 60.8696 | 55.3067 |
