KITPLYIND - Stochastic Oscillator, Stoch Indicator, Stoch Chart
Kitply Industries Limited (KITPLYIND) Stochastic Oscillator value as on 22/05/2013 are: Slow D: 96.83, Slow K: 100.0. Below is the KITPLYIND Stochastic Oscillator Chart for the last three years and KITPLYIND's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-22 | 53.8462 | 51.8315 |
| 2013-05-22 | 100.0 | 96.8254 |
| 2013-05-21 | 53.8462 | 48.6951 |
| 2013-05-21 | 100.0 | 93.6508 |
| 2013-05-20 | 47.8022 | 40.2701 |
| 2013-05-20 | 90.4762 | 80.291 |
| 2013-05-17 | 44.4368 | 29.8916 |
| 2013-05-17 | 90.4762 | 62.1693 |
| 2013-05-16 | 28.5714 | 15.7738 |
| 2013-05-16 | 59.9206 | 32.9365 |
| 2013-05-14 | 16.6667 | 7.63889 |
| 2013-05-14 | 36.1111 | 14.6724 |
| 2013-05-13 | 2.08334 | 6.03633 |
| 2013-05-13 | 2.77778 | 4.34473 |
| 2013-05-11 | 4.16667 | 17.8419 |
| 2013-05-11 | 5.12821 | 16.2393 |
| 2013-05-10 | 11.859 | 36.1111 |
| 2013-05-10 | 5.12821 | 36.7521 |
| 2013-05-09 | 37.5 | 54.8077 |
| 2013-05-09 | 38.4615 | 57.265 |
| 2013-05-08 | 58.9744 | 61.9658 |
| 2013-05-08 | 66.6667 | 55.5556 |
| 2013-05-07 | 67.9487 | 58.9743 |
| 2013-05-07 | 66.6667 | 33.3333 |
| 2013-05-06 | 58.9743 | 56.166 |
| 2013-05-06 | 33.3333 | 18.5185 |
| 2013-05-03 | 50.0 | 60.3174 |
| 2013-05-03 | 0.0 | 24.0741 |
| 2013-05-02 | 59.5238 | 73.0159 |
| 2013-05-02 | 22.2222 | 51.8518 |
| 2013-04-26 | 71.4286 | 84.9206 |
| 2013-04-26 | 50.0 | 75.9259 |
| 2013-04-18 | 88.0952 | 87.963 |
| 2013-04-18 | 83.3333 | 87.8307 |
| 2013-04-17 | 95.2381 | 78.9682 |
| 2013-04-17 | 94.4444 | 83.0688 |
| 2013-04-16 | 80.5556 | 58.5648 |
| 2013-04-16 | 85.7143 | 67.1958 |
| 2013-04-15 | 61.1111 | 41.8982 |
| 2013-04-15 | 69.0476 | 54.0564 |
| 2013-04-12 | 34.0278 | 27.7369 |
| 2013-04-12 | 46.8254 | 42.1517 |
| 2013-04-11 | 30.5556 | 26.4025 |
| 2013-04-11 | 46.2963 | 43.9506 |
| 2013-04-10 | 18.6275 | 24.7141 |
| 2013-04-10 | 33.3333 | 43.0864 |
| 2013-04-05 | 30.0245 | 28.5703 |
| 2013-04-05 | 52.2222 | 49.7531 |
| 2013-04-04 | 25.4902 | 22.7451 |
| 2013-04-04 | 43.7037 | 40.1235 |
| 2013-04-03 | 30.1961 | 17.7778 |
| 2013-04-03 | 53.3333 | 32.4691 |
| 2013-04-02 | 12.549 | 11.634 |
| 2013-04-02 | 23.3333 | 22.0988 |
| 2013-04-01 | 10.5882 | 11.3726 |
| 2013-04-01 | 20.7407 | 21.7284 |
| 2013-03-28 | 11.7647 | 10.4575 |
| 2013-03-28 | 22.2222 | 19.7531 |
| 2013-03-26 | 11.7647 | 9.31372 |
| 2013-03-26 | 22.2222 | 13.933 |
| 2013-03-25 | 7.84313 | 11.8736 |
| 2013-03-25 | 14.8148 | 12.2795 |
| 2013-03-22 | 8.33333 | 22.2222 |
| 2013-03-22 | 4.7619 | 21.4286 |
| 2013-03-21 | 19.4444 | 32.4074 |
| 2013-03-21 | 17.2619 | 35.119 |
| 2013-03-20 | 38.8889 | 38.8889 |
| 2013-03-20 | 42.2619 | 44.1799 |
| 2013-03-19 | 38.8889 | 36.1111 |
| 2013-03-19 | 45.8333 | 40.2778 |
| 2013-03-18 | 38.8889 | 36.1111 |
| 2013-03-18 | 44.4444 | 37.963 |
| 2013-03-15 | 30.5555 | 37.037 |
| 2013-03-15 | 30.5555 | 37.037 |
| 2013-03-14 | 38.8889 | 41.2037 |
| 2013-03-14 | 38.8889 | 41.4815 |
| 2013-03-13 | 41.6667 | 42.5926 |
| 2013-03-13 | 41.6667 | 42.037 |
| 2013-03-12 | 43.0555 | 47.3148 |
| 2013-03-12 | 43.8889 | 43.7037 |
| 2013-03-11 | 43.0555 | 54.8148 |
| 2013-03-11 | 40.5555 | 42.037 |
| 2013-03-08 | 55.8333 | 63.4259 |
| 2013-03-08 | 46.6666 | 37.037 |
| 2013-03-07 | 65.5556 | 65.5556 |
| 2013-03-07 | 38.8889 | 23.3333 |
| 2013-03-06 | 68.8889 | 66.6667 |
| 2013-03-06 | 25.5556 | 18.3069 |
| 2013-03-05 | 62.2222 | 68.8889 |
| 2013-03-05 | 5.55555 | 24.0741 |
| 2013-03-04 | 68.8889 | 74.0741 |
| 2013-03-04 | 23.8095 | 41.2699 |
| 2013-03-01 | 75.5556 | 76.2963 |
| 2013-03-01 | 42.8572 | 52.381 |
