KIRLOSENG - Stochastic Oscillator, Stoch Indicator, Stoch Chart
Kirloskar Oil Engines Limited (KIRLOSENG) Stochastic Oscillator value as on 17/05/2013 are: Slow D: 33.75, Slow K: 34.05. Below is the KIRLOSENG Stochastic Oscillator Chart for the last three years and KIRLOSENG's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-17 | 26.4431 | 32.8825 |
| 2013-05-17 | 34.0527 | 33.7544 |
| 2013-05-16 | 30.9993 | 43.6105 |
| 2013-05-16 | 33.5158 | 32.2734 |
| 2013-05-15 | 41.2049 | 54.8311 |
| 2013-05-15 | 33.6947 | 29.3784 |
| 2013-05-14 | 58.6274 | 67.2839 |
| 2013-05-14 | 29.6098 | 32.2602 |
| 2013-05-13 | 64.6611 | 75.878 |
| 2013-05-13 | 24.8307 | 44.0107 |
| 2013-05-11 | 78.5632 | 83.6448 |
| 2013-05-11 | 42.34 | 60.467 |
| 2013-05-10 | 84.4097 | 87.1755 |
| 2013-05-10 | 64.8615 | 71.479 |
| 2013-05-09 | 87.9614 | 86.3569 |
| 2013-05-09 | 74.1996 | 69.0045 |
| 2013-05-08 | 89.1554 | 84.3144 |
| 2013-05-08 | 75.376 | 63.1101 |
| 2013-05-07 | 81.9539 | 81.3721 |
| 2013-05-07 | 57.438 | 56.5185 |
| 2013-05-06 | 81.8339 | 82.3866 |
| 2013-05-06 | 56.5163 | 61.7985 |
| 2013-05-03 | 80.3285 | 80.7362 |
| 2013-05-03 | 55.6011 | 66.6126 |
| 2013-05-02 | 84.9974 | 77.7 |
| 2013-05-02 | 73.278 | 71.1156 |
| 2013-04-30 | 76.8827 | 73.1118 |
| 2013-04-30 | 70.9587 | 69.7616 |
| 2013-04-29 | 71.2201 | 70.3487 |
| 2013-04-29 | 69.1103 | 69.2195 |
| 2013-04-26 | 71.2328 | 66.697 |
| 2013-04-26 | 69.216 | 70.7449 |
| 2013-04-25 | 68.5931 | 56.4603 |
| 2013-04-25 | 69.3323 | 66.7758 |
| 2013-04-23 | 60.2649 | 42.8915 |
| 2013-04-23 | 73.6863 | 58.5678 |
| 2013-04-22 | 40.5229 | 30.1622 |
| 2013-04-22 | 57.3088 | 43.5588 |
| 2013-04-18 | 27.8867 | 25.0303 |
| 2013-04-18 | 44.7082 | 33.9944 |
| 2013-04-17 | 22.077 | 24.1131 |
| 2013-04-17 | 28.6593 | 27.5795 |
| 2013-04-16 | 25.1271 | 25.8618 |
| 2013-04-16 | 28.6157 | 27.7977 |
| 2013-04-15 | 25.1353 | 28.017 |
| 2013-04-15 | 25.4635 | 31.4137 |
| 2013-04-12 | 27.3231 | 34.1706 |
| 2013-04-12 | 29.3138 | 42.8089 |
| 2013-04-11 | 31.5925 | 39.7401 |
| 2013-04-11 | 39.4638 | 55.9416 |
| 2013-04-10 | 43.5961 | 43.0773 |
| 2013-04-10 | 59.6491 | 66.7436 |
| 2013-04-09 | 44.0317 | 39.2595 |
| 2013-04-09 | 68.7118 | 67.144 |
| 2013-04-08 | 41.604 | 33.4958 |
| 2013-04-08 | 71.8697 | 60.4041 |
| 2013-04-05 | 32.1428 | 25.898 |
| 2013-04-05 | 60.8505 | 48.3699 |
| 2013-04-04 | 26.7406 | 20.0606 |
| 2013-04-04 | 48.4921 | 37.5742 |
| 2013-04-03 | 18.8106 | 16.8479 |
| 2013-04-03 | 35.7672 | 31.1173 |
| 2013-04-02 | 14.6304 | 16.2282 |
| 2013-04-02 | 28.4634 | 27.5715 |
| 2013-04-01 | 17.1025 | 17.0137 |
| 2013-04-01 | 29.1215 | 26.3175 |
| 2013-03-28 | 16.9516 | 15.1536 |
| 2013-03-28 | 25.1296 | 22.579 |
| 2013-03-26 | 16.987 | 14.0104 |
| 2013-03-26 | 24.7013 | 21.8062 |
| 2013-03-25 | 11.5221 | 17.3411 |
| 2013-03-25 | 17.9062 | 29.4529 |
| 2013-03-22 | 13.5222 | 27.5458 |
| 2013-03-22 | 22.8109 | 46.5157 |
| 2013-03-21 | 26.9789 | 37.8662 |
| 2013-03-21 | 47.6414 | 61.4215 |
| 2013-03-20 | 42.1362 | 38.8498 |
| 2013-03-20 | 69.0948 | 58.9866 |
| 2013-03-19 | 44.4836 | 29.48 |
| 2013-03-19 | 67.5283 | 41.5199 |
| 2013-03-18 | 29.9296 | 18.6918 |
| 2013-03-18 | 40.3368 | 21.9757 |
| 2013-03-15 | 14.0267 | 15.7903 |
| 2013-03-15 | 16.6947 | 13.0104 |
| 2013-03-14 | 12.119 | 24.6779 |
| 2013-03-14 | 8.8955 | 17.5234 |
| 2013-03-13 | 21.2251 | 34.8912 |
| 2013-03-13 | 13.4409 | 25.214 |
| 2013-03-12 | 40.6897 | 45.0575 |
| 2013-03-12 | 30.2339 | 34.1577 |
| 2013-03-11 | 42.7586 | 52.6872 |
| 2013-03-11 | 31.9672 | 42.2162 |
| 2013-03-08 | 51.7242 | 64.9454 |
| 2013-03-08 | 40.272 | 58.3751 |
| 2013-03-07 | 63.5789 | 75.7402 |
| 2013-03-07 | 54.4093 | 76.8467 |
| 2013-03-06 | 79.5332 | 77.561 |
| 2013-03-06 | 80.4441 | 88.1014 |
| 2013-03-05 | 84.1085 | 69.7519 |
| 2013-03-05 | 95.6867 | 86.0493 |
| 2013-03-04 | 69.0411 | 54.8249 |
| 2013-03-04 | 88.1734 | 72.4734 |
| 2013-03-01 | 56.1059 | 42.2635 |
| 2013-03-01 | 74.2879 | 57.4206 |
