KICL - Stochastic Oscillator, Stoch Indicator, Stoch Chart
Kalyani Investment Company Limited (KICL) Stochastic Oscillator value as on 24/05/2013 are: Slow D: 32.42, Slow K: 34.06. Below is the KICL Stochastic Oscillator Chart for the last three years and KICL's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-24 | 21.8335 | 21.1544 |
| 2013-05-24 | 34.0557 | 32.4173 |
| 2013-05-23 | 18.6786 | 22.7886 |
| 2013-05-23 | 27.8459 | 34.4533 |
| 2013-05-22 | 22.9511 | 25.1144 |
| 2013-05-22 | 35.3502 | 37.8299 |
| 2013-05-21 | 26.7362 | 24.3111 |
| 2013-05-21 | 40.1636 | 33.1365 |
| 2013-05-20 | 25.6559 | 24.8565 |
| 2013-05-20 | 37.976 | 25.6937 |
| 2013-05-17 | 20.5413 | 32.9033 |
| 2013-05-17 | 21.27 | 23.8484 |
| 2013-05-16 | 28.3723 | 49.3113 |
| 2013-05-16 | 17.8352 | 34.3148 |
| 2013-05-15 | 49.7962 | 64.6113 |
| 2013-05-15 | 32.4399 | 47.4733 |
| 2013-05-14 | 69.7653 | 73.3359 |
| 2013-05-14 | 52.6693 | 56.0106 |
| 2013-05-13 | 74.2723 | 75.3152 |
| 2013-05-13 | 57.3107 | 57.0071 |
| 2013-05-11 | 75.9703 | 76.0684 |
| 2013-05-11 | 58.0517 | 55.3728 |
| 2013-05-10 | 75.7031 | 76.282 |
| 2013-05-10 | 55.6589 | 53.1053 |
| 2013-05-09 | 76.5317 | 74.8492 |
| 2013-05-09 | 52.4078 | 48.6501 |
| 2013-05-08 | 76.6111 | 75.4021 |
| 2013-05-08 | 51.2492 | 50.936 |
| 2013-05-07 | 71.4047 | 77.1902 |
| 2013-05-07 | 42.2934 | 57.3133 |
| 2013-05-06 | 78.1905 | 83.4711 |
| 2013-05-06 | 59.2654 | 72.4478 |
| 2013-05-03 | 81.9755 | 87.7384 |
| 2013-05-03 | 70.3811 | 82.1544 |
| 2013-05-02 | 90.2473 | 90.7558 |
| 2013-05-02 | 87.697 | 88.3364 |
| 2013-04-30 | 90.9924 | 89.0386 |
| 2013-04-30 | 88.3853 | 86.8545 |
| 2013-04-29 | 91.0277 | 86.6173 |
| 2013-04-29 | 88.9269 | 84.8108 |
| 2013-04-26 | 85.0956 | 83.7749 |
| 2013-04-26 | 83.2513 | 83.7899 |
| 2013-04-25 | 83.7286 | 77.7839 |
| 2013-04-25 | 82.2543 | 84.5169 |
| 2013-04-23 | 82.5005 | 65.6966 |
| 2013-04-23 | 85.8642 | 78.1434 |
| 2013-04-22 | 67.1227 | 47.3912 |
| 2013-04-22 | 85.4321 | 60.7518 |
| 2013-04-18 | 47.4664 | 34.6904 |
| 2013-04-18 | 63.1339 | 37.9343 |
| 2013-04-17 | 27.5844 | 28.013 |
| 2013-04-17 | 33.6894 | 21.8549 |
| 2013-04-16 | 29.0203 | 31.1136 |
| 2013-04-16 | 16.9797 | 19.8053 |
| 2013-04-15 | 27.4342 | 33.5751 |
| 2013-04-15 | 14.8956 | 23.6097 |
| 2013-04-12 | 36.8863 | 34.6109 |
| 2013-04-12 | 27.5407 | 26.6173 |
| 2013-04-10 | 36.4047 | 27.3038 |
| 2013-04-10 | 28.3929 | 20.0931 |
| 2013-04-09 | 30.5417 | 21.7623 |
| 2013-04-09 | 23.9182 | 19.0858 |
| 2013-04-08 | 14.9651 | 23.1813 |
| 2013-04-08 | 7.96831 | 30.403 |
| 2013-04-05 | 19.7802 | 32.9548 |
| 2013-04-05 | 25.3708 | 54.5694 |
| 2013-04-04 | 34.7985 | 38.9922 |
| 2013-04-04 | 57.8698 | 69.0508 |
| 2013-04-03 | 44.2855 | 37.5808 |
| 2013-04-03 | 80.4675 | 65.5657 |
| 2013-04-02 | 37.8926 | 33.8842 |
| 2013-04-02 | 68.8151 | 53.5868 |
| 2013-04-01 | 30.5642 | 32.7211 |
| 2013-04-01 | 47.4144 | 44.2967 |
| 2013-03-28 | 33.1957 | 32.5798 |
| 2013-03-28 | 44.5308 | 38.8888 |
| 2013-03-26 | 34.4032 | 28.8421 |
| 2013-03-26 | 40.9449 | 28.4311 |
| 2013-03-25 | 30.1404 | 25.521 |
| 2013-03-25 | 31.1908 | 16.8645 |
| 2013-03-22 | 21.9826 | 26.5073 |
| 2013-03-22 | 13.1577 | 11.2995 |
| 2013-03-21 | 24.44 | 36.1641 |
| 2013-03-21 | 6.24487 | 19.0432 |
| 2013-03-20 | 33.0993 | 51.7812 |
| 2013-03-20 | 14.496 | 39.0309 |
| 2013-03-19 | 50.9529 | 69.3995 |
| 2013-03-19 | 36.3887 | 63.2961 |
| 2013-03-18 | 71.2915 | 81.0716 |
| 2013-03-18 | 66.2081 | 83.3071 |
| 2013-03-15 | 85.9541 | 82.898 |
| 2013-03-15 | 87.2916 | 93.581 |
| 2013-03-14 | 85.9692 | 74.3652 |
| 2013-03-14 | 96.4216 | 93.6926 |
| 2013-03-13 | 76.7707 | 61.9515 |
| 2013-03-13 | 97.0298 | 86.904 |
| 2013-03-12 | 60.3558 | 45.5897 |
| 2013-03-12 | 87.6265 | 70.043 |
| 2013-03-11 | 48.7281 | 31.0316 |
| 2013-03-11 | 76.0558 | 50.1335 |
| 2013-03-08 | 27.6852 | 16.5163 |
| 2013-03-08 | 46.4467 | 27.665 |
| 2013-03-07 | 16.6816 | 10.2249 |
| 2013-03-07 | 27.8982 | 16.6953 |
| 2013-03-06 | 5.18206 | 7.70615 |
| 2013-03-06 | 8.65014 | 11.8668 |
| 2013-03-05 | 8.81119 | 9.61369 |
| 2013-03-05 | 13.5377 | 14.2611 |
| 2013-03-04 | 9.1252 | 8.63536 |
| 2013-03-04 | 13.4126 | 12.5672 |
| 2013-03-01 | 10.9047 | 7.34418 |
| 2013-03-01 | 15.8331 | 11.1009 |
