KESORAMIND - Stochastic Oscillator, Stoch Indicator, Stoch Chart
Kesoram Industries Limited (KESORAMIND) Stochastic Oscillator value as on 23/05/2013 are: Slow D: 0.0, Slow K: 0.0. Below is the KESORAMIND Stochastic Oscillator Chart for the last three years and KESORAMIND's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-09 | 86.69 | 81.9068 |
| 2013-05-09 | 78.5618 | 66.5756 |
| 2013-05-08 | 84.0126 | 74.8517 |
| 2013-05-08 | 72.0221 | 45.9352 |
| 2013-05-07 | 75.0178 | 68.3678 |
| 2013-05-07 | 49.1428 | 28.0149 |
| 2013-05-06 | 65.5246 | 65.2986 |
| 2013-05-06 | 16.6405 | 22.6154 |
| 2013-05-03 | 64.561 | 67.2496 |
| 2013-05-03 | 18.2615 | 36.279 |
| 2013-05-02 | 65.8101 | 71.449 |
| 2013-05-02 | 32.9441 | 54.5414 |
| 2013-04-30 | 71.3776 | 78.5629 |
| 2013-04-30 | 57.6315 | 72.2546 |
| 2013-04-29 | 77.1592 | 84.4399 |
| 2013-04-29 | 73.0484 | 82.6308 |
| 2013-04-26 | 87.152 | 87.2769 |
| 2013-04-26 | 86.0838 | 88.9716 |
| 2013-04-25 | 89.0084 | 79.6751 |
| 2013-04-25 | 88.7602 | 86.4156 |
| 2013-04-23 | 85.6702 | 63.7657 |
| 2013-04-23 | 92.0707 | 77.1121 |
| 2013-04-22 | 64.3467 | 41.554 |
| 2013-04-22 | 78.4161 | 57.5895 |
| 2013-04-18 | 41.2802 | 23.3805 |
| 2013-04-18 | 60.8494 | 36.7644 |
| 2013-04-17 | 19.035 | 12.4003 |
| 2013-04-17 | 33.5031 | 18.7651 |
| 2013-04-16 | 9.82637 | 9.58598 |
| 2013-04-16 | 15.9408 | 9.67035 |
| 2013-04-15 | 8.33962 | 11.1297 |
| 2013-04-15 | 6.85125 | 6.51792 |
| 2013-04-12 | 10.592 | 14.733 |
| 2013-04-12 | 6.21899 | 6.74273 |
| 2013-04-11 | 14.4575 | 18.6608 |
| 2013-04-11 | 6.48353 | 7.47536 |
| 2013-04-10 | 19.1494 | 22.5655 |
| 2013-04-10 | 7.52569 | 9.09384 |
| 2013-04-09 | 22.3755 | 25.7675 |
| 2013-04-09 | 8.41686 | 15.4913 |
| 2013-04-08 | 26.1718 | 29.5012 |
| 2013-04-08 | 11.339 | 27.9563 |
| 2013-04-05 | 28.7551 | 31.4653 |
| 2013-04-05 | 26.7181 | 44.449 |
| 2013-04-04 | 33.5766 | 32.2217 |
| 2013-04-04 | 45.8118 | 57.2983 |
| 2013-04-03 | 32.0643 | 30.0418 |
| 2013-04-03 | 60.8169 | 62.3986 |
| 2013-04-02 | 31.0241 | 26.329 |
| 2013-04-02 | 65.2661 | 57.6936 |
| 2013-04-01 | 27.037 | 20.3284 |
| 2013-04-01 | 61.1127 | 45.5703 |
| 2013-03-28 | 20.9259 | 13.4515 |
| 2013-03-28 | 46.702 | 29.6117 |
| 2013-03-26 | 13.0222 | 9.31896 |
| 2013-03-26 | 28.8962 | 19.2009 |
| 2013-03-25 | 6.4065 | 9.77109 |
| 2013-03-25 | 13.2369 | 17.5971 |
| 2013-03-22 | 8.52822 | 13.5859 |
| 2013-03-22 | 15.4696 | 22.8599 |
| 2013-03-21 | 14.3786 | 16.2176 |
| 2013-03-21 | 24.0848 | 26.0379 |
| 2013-03-20 | 17.851 | 18.9136 |
| 2013-03-20 | 29.0252 | 27.3128 |
| 2013-03-19 | 16.4231 | 23.3188 |
| 2013-03-19 | 25.0037 | 29.679 |
| 2013-03-18 | 22.4667 | 31.1934 |
| 2013-03-18 | 27.9093 | 35.819 |
| 2013-03-15 | 31.0667 | 36.772 |
| 2013-03-15 | 36.124 | 41.8455 |
| 2013-03-14 | 40.0468 | 39.8199 |
| 2013-03-14 | 43.4237 | 47.5682 |
| 2013-03-13 | 39.2025 | 40.5947 |
| 2013-03-13 | 45.9886 | 54.7867 |
| 2013-03-12 | 40.2103 | 40.5495 |
| 2013-03-12 | 53.2922 | 58.6366 |
| 2013-03-11 | 42.3712 | 36.6375 |
| 2013-03-11 | 65.0791 | 53.8306 |
| 2013-03-08 | 39.0671 | 27.5096 |
| 2013-03-08 | 57.5384 | 37.9175 |
| 2013-03-07 | 28.4743 | 17.7003 |
| 2013-03-07 | 38.8741 | 23.0991 |
| 2013-03-06 | 14.9875 | 11.1454 |
| 2013-03-06 | 17.3402 | 14.7011 |
| 2013-03-05 | 9.6392 | 12.7923 |
| 2013-03-05 | 13.0829 | 19.7117 |
| 2013-03-04 | 8.8096 | 18.1012 |
| 2013-03-04 | 13.6804 | 29.9508 |
| 2013-03-01 | 19.9282 | 23.4905 |
| 2013-03-01 | 32.3718 | 40.3683 |
