ERAINFRA - Stochastic Oscillator, Stoch Indicator, Stoch Chart
Era Infra Engineering Limited (ERAINFRA) Stochastic Oscillator value as on 17/05/2013 are: Slow D: 46.78, Slow K: 58.28. Below is the ERAINFRA Stochastic Oscillator Chart for the last three years and ERAINFRA's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-17 | 89.5806 | 87.1973 |
| 2013-05-17 | 58.2767 | 46.7815 |
| 2013-05-16 | 86.172 | 87.1913 |
| 2013-05-16 | 44.2177 | 44.7489 |
| 2013-05-15 | 85.8391 | 89.5036 |
| 2013-05-15 | 37.8501 | 52.7492 |
| 2013-05-14 | 89.5626 | 92.9166 |
| 2013-05-14 | 52.1789 | 69.0332 |
| 2013-05-13 | 93.109 | 95.0993 |
| 2013-05-13 | 68.2186 | 81.696 |
| 2013-05-11 | 96.0782 | 96.6476 |
| 2013-05-11 | 86.702 | 91.1065 |
| 2013-05-10 | 96.1105 | 96.8427 |
| 2013-05-10 | 90.1673 | 94.0464 |
| 2013-05-09 | 97.754 | 96.1883 |
| 2013-05-09 | 96.4503 | 95.0673 |
| 2013-05-08 | 96.6637 | 95.1485 |
| 2013-05-08 | 95.5215 | 94.187 |
| 2013-05-07 | 94.1471 | 94.8885 |
| 2013-05-07 | 93.2299 | 94.2714 |
| 2013-05-06 | 94.6346 | 89.7594 |
| 2013-05-06 | 93.8096 | 91.755 |
| 2013-05-03 | 95.8838 | 78.0595 |
| 2013-05-03 | 95.7747 | 84.4157 |
| 2013-05-02 | 78.7597 | 60.155 |
| 2013-05-02 | 85.6807 | 70.8383 |
| 2013-04-30 | 59.5349 | 48.5788 |
| 2013-04-30 | 71.7918 | 59.0936 |
| 2013-04-29 | 42.1705 | 43.4108 |
| 2013-04-29 | 55.0422 | 50.2 |
| 2013-04-26 | 44.031 | 45.5297 |
| 2013-04-26 | 50.4468 | 48.0283 |
| 2013-04-25 | 44.031 | 49.4851 |
| 2013-04-25 | 45.1109 | 49.8451 |
| 2013-04-23 | 48.5272 | 58.548 |
| 2013-04-23 | 48.5272 | 58.548 |
| 2013-04-22 | 55.8972 | 68.0582 |
| 2013-04-22 | 55.8972 | 70.0699 |
| 2013-04-18 | 71.2196 | 73.0428 |
| 2013-04-18 | 71.2196 | 79.2486 |
| 2013-04-17 | 77.0578 | 66.0118 |
| 2013-04-17 | 83.093 | 77.0589 |
| 2013-04-16 | 70.851 | 53.1483 |
| 2013-04-16 | 83.4332 | 67.6479 |
| 2013-04-15 | 50.1265 | 42.2179 |
| 2013-04-15 | 64.6504 | 58.8161 |
| 2013-04-12 | 38.4674 | 41.0977 |
| 2013-04-12 | 54.8602 | 60.7977 |
| 2013-04-11 | 38.0597 | 41.5682 |
| 2013-04-11 | 56.9377 | 62.8482 |
| 2013-04-10 | 46.7661 | 38.5054 |
| 2013-04-10 | 70.5951 | 58.6949 |
| 2013-04-09 | 39.8787 | 29.466 |
| 2013-04-09 | 61.0119 | 46.6135 |
| 2013-04-08 | 28.8713 | 23.4803 |
| 2013-04-08 | 44.4776 | 36.7858 |
| 2013-04-05 | 19.6481 | 23.9294 |
| 2013-04-05 | 34.3512 | 37.1511 |
| 2013-04-04 | 21.9216 | 29.4091 |
| 2013-04-04 | 31.5286 | 44.3306 |
| 2013-04-03 | 30.2187 | 36.5463 |
| 2013-04-03 | 45.5737 | 58.9894 |
| 2013-04-02 | 36.087 | 42.2223 |
| 2013-04-02 | 55.8896 | 72.0189 |
| 2013-04-01 | 43.3334 | 43.6232 |
| 2013-04-01 | 75.505 | 77.6982 |
| 2013-03-28 | 47.2464 | 38.5921 |
| 2013-03-28 | 84.6621 | 69.0691 |
| 2013-03-26 | 40.2898 | 30.1479 |
| 2013-03-26 | 72.9276 | 49.7213 |
| 2013-03-25 | 28.2402 | 24.8379 |
| 2013-03-25 | 49.6176 | 32.4736 |
| 2013-03-22 | 21.9136 | 25.2514 |
| 2013-03-22 | 26.6188 | 23.5657 |
| 2013-03-21 | 24.3599 | 28.1646 |
| 2013-03-21 | 21.1844 | 22.7514 |
| 2013-03-20 | 29.4807 | 35.7342 |
| 2013-03-20 | 22.8938 | 28.3435 |
| 2013-03-19 | 30.6532 | 48.9891 |
| 2013-03-19 | 24.1758 | 41.0691 |
| 2013-03-18 | 47.0686 | 66.1858 |
| 2013-03-18 | 37.961 | 57.2865 |
| 2013-03-15 | 69.2454 | 77.09 |
| 2013-03-15 | 61.0704 | 69.2179 |
| 2013-03-14 | 82.2433 | 77.989 |
| 2013-03-14 | 72.828 | 70.8007 |
| 2013-03-13 | 79.7813 | 74.0758 |
| 2013-03-13 | 73.7554 | 69.0865 |
| 2013-03-12 | 71.9425 | 74.1623 |
| 2013-03-12 | 65.8187 | 70.7298 |
| 2013-03-11 | 70.5036 | 72.4057 |
| 2013-03-11 | 67.6854 | 73.1582 |
| 2013-03-08 | 80.0408 | 66.894 |
| 2013-03-08 | 78.6852 | 72.2393 |
| 2013-03-07 | 66.6728 | 50.5497 |
| 2013-03-07 | 73.104 | 61.5101 |
| 2013-03-06 | 53.9685 | 37.0191 |
| 2013-03-06 | 64.9289 | 50.4355 |
| 2013-03-05 | 31.0077 | 30.1448 |
| 2013-03-05 | 46.4973 | 39.717 |
| 2013-03-04 | 26.081 | 33.8196 |
| 2013-03-04 | 39.8802 | 31.443 |
| 2013-03-01 | 33.3458 | 44.5453 |
| 2013-03-01 | 32.7734 | 26.4262 |
