APLAPOLLO - Stochastic Oscillator, Stoch Indicator, Stoch Chart
APL Apollo Tubes Limited (APLAPOLLO) Stochastic Oscillator value as on 23/05/2013 are: Slow D: 11.17, Slow K: 16.6. Below is the APLAPOLLO Stochastic Oscillator Chart for the last three years and APLAPOLLO's historical Stochastic Oscillator values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Slow K | Slow D |
|---|---|---|
| 2013-05-23 | 14.55 | 17.3024 |
| 2013-05-23 | 16.6022 | 11.1742 |
| 2013-05-22 | 17.3299 | 21.1352 |
| 2013-05-22 | 12.1889 | 7.50275 |
| 2013-05-21 | 20.0271 | 25.3406 |
| 2013-05-21 | 4.73156 | 6.73608 |
| 2013-05-20 | 26.0486 | 29.2205 |
| 2013-05-20 | 5.5878 | 9.19593 |
| 2013-05-17 | 29.9462 | 32.724 |
| 2013-05-17 | 9.88888 | 12.324 |
| 2013-05-16 | 31.6667 | 38.9828 |
| 2013-05-16 | 12.1111 | 17.7603 |
| 2013-05-15 | 36.5591 | 48.5804 |
| 2013-05-15 | 14.972 | 25.6895 |
| 2013-05-14 | 48.7227 | 60.0136 |
| 2013-05-14 | 26.1979 | 38.8914 |
| 2013-05-13 | 60.4594 | 67.5269 |
| 2013-05-13 | 35.8987 | 49.9562 |
| 2013-05-10 | 70.8586 | 73.1874 |
| 2013-05-10 | 54.5775 | 62.7019 |
| 2013-05-09 | 71.2626 | 75.6229 |
| 2013-05-09 | 59.3922 | 69.5516 |
| 2013-05-08 | 77.4411 | 79.1169 |
| 2013-05-08 | 74.1358 | 75.9549 |
| 2013-05-07 | 78.165 | 76.8664 |
| 2013-05-07 | 75.1266 | 71.3325 |
| 2013-05-06 | 81.7448 | 69.8226 |
| 2013-05-06 | 78.6021 | 58.7359 |
| 2013-05-03 | 70.6896 | 57.9346 |
| 2013-05-03 | 60.2688 | 40.142 |
| 2013-05-02 | 57.0333 | 49.6169 |
| 2013-05-02 | 37.3366 | 28.6222 |
| 2013-04-30 | 46.081 | 47.574 |
| 2013-04-30 | 22.8205 | 28.3989 |
| 2013-04-29 | 45.7365 | 53.5976 |
| 2013-04-29 | 25.7094 | 38.6538 |
| 2013-04-26 | 50.9044 | 57.7066 |
| 2013-04-26 | 36.6667 | 49.036 |
| 2013-04-25 | 64.1519 | 57.8338 |
| 2013-04-25 | 53.5855 | 56.5597 |
| 2013-04-23 | 58.0635 | 46.5931 |
| 2013-04-23 | 56.856 | 54.2857 |
| 2013-04-22 | 51.286 | 37.8285 |
| 2013-04-22 | 59.2377 | 52.0785 |
| 2013-04-18 | 30.4298 | 31.6586 |
| 2013-04-18 | 46.7634 | 49.5002 |
| 2013-04-17 | 31.7697 | 31.5929 |
| 2013-04-17 | 50.2346 | 48.7666 |
| 2013-04-16 | 32.7762 | 28.5622 |
| 2013-04-16 | 51.5027 | 42.3525 |
| 2013-04-15 | 30.2329 | 23.4004 |
| 2013-04-15 | 44.5624 | 31.9287 |
| 2013-04-12 | 22.6774 | 20.505 |
| 2013-04-12 | 30.9923 | 25.7151 |
| 2013-04-11 | 17.2909 | 20.6097 |
| 2013-04-11 | 20.2314 | 24.227 |
| 2013-04-10 | 21.5469 | 22.5012 |
| 2013-04-10 | 25.9217 | 26.7887 |
| 2013-04-09 | 22.9913 | 21.6666 |
| 2013-04-09 | 26.5278 | 27.0635 |
| 2013-04-08 | 22.9656 | 21.783 |
| 2013-04-08 | 27.9167 | 33.5807 |
| 2013-04-05 | 19.043 | 22.9399 |
| 2013-04-05 | 26.746 | 44.9127 |
| 2013-04-04 | 23.3403 | 24.9769 |
| 2013-04-04 | 46.0794 | 56.4721 |
| 2013-04-03 | 26.4364 | 24.6286 |
| 2013-04-03 | 61.9127 | 58.2291 |
| 2013-04-02 | 25.1539 | 21.7825 |
| 2013-04-02 | 61.4244 | 49.7164 |
| 2013-04-01 | 22.2955 | 19.4518 |
| 2013-04-01 | 51.3503 | 39.9434 |
| 2013-03-28 | 17.898 | 17.4142 |
| 2013-03-28 | 36.3744 | 30.794 |
| 2013-03-26 | 18.1618 | 17.5628 |
| 2013-03-26 | 32.1056 | 27.1135 |
| 2013-03-25 | 16.1829 | 16.2666 |
| 2013-03-25 | 23.9019 | 22.7592 |
| 2013-03-22 | 18.3435 | 17.3237 |
| 2013-03-22 | 25.333 | 22.6955 |
| 2013-03-21 | 14.2733 | 18.0591 |
| 2013-03-21 | 19.0426 | 20.15 |
| 2013-03-20 | 19.3542 | 23.3617 |
| 2013-03-20 | 23.7111 | 22.9697 |
| 2013-03-19 | 20.5497 | 28.0195 |
| 2013-03-19 | 17.6964 | 25.9748 |
| 2013-03-18 | 30.181 | 34.0593 |
| 2013-03-18 | 27.5016 | 36.5301 |
| 2013-03-15 | 33.3277 | 36.4193 |
| 2013-03-15 | 32.7266 | 45.3161 |
| 2013-03-14 | 38.6693 | 35.484 |
| 2013-03-14 | 49.3621 | 50.5411 |
| 2013-03-13 | 37.261 | 31.0503 |
| 2013-03-13 | 53.8597 | 47.6265 |
| 2013-03-12 | 30.5218 | 24.6455 |
| 2013-03-12 | 48.4015 | 39.155 |
| 2013-03-11 | 25.368 | 21.2573 |
| 2013-03-11 | 40.6184 | 33.8293 |
| 2013-03-08 | 18.0468 | 19.0327 |
| 2013-03-08 | 28.4452 | 31.0979 |
| 2013-03-07 | 20.3571 | 21.9743 |
| 2013-03-07 | 32.4243 | 39.0432 |
| 2013-03-06 | 18.6941 | 21.4132 |
| 2013-03-06 | 32.4243 | 41.1546 |
| 2013-03-05 | 26.8717 | 21.1392 |
| 2013-03-05 | 52.2812 | 42.8145 |
| 2013-03-04 | 18.6738 | 14.1729 |
| 2013-03-04 | 38.7584 | 29.163 |
| 2013-03-01 | 17.8721 | 10.0465 |
| 2013-03-01 | 37.4041 | 20.215 |
