KESARENT - Profit & Loss Statement
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|
| Net Operating Income | 202.38 | 224.08 | 228.14 | 206.89 | 214.42 | 192.3 |
| Material Consumption | 129.34 | 133.4 | 156.77 | 164.19 | 138.95 | 118.46 |
| Manufacturing Expenses | 13.1 | 15.0 | 11.72 | 8.92 | 11.66 | 10.45 |
| Personel Expenses | 19.75 | 21.55 | 18.7 | 16.93 | 15.98 | 14.23 |
| Selling Expenses | 4.31 | 4.2 | 3.96 | 4.14 | 3.26 | 1.45 |
| Administrative Expenses | 14.55 | 18.67 | 18.25 | 16.13 | 15.77 | 17.99 |
| Capitalised Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cost of Sales | 181.05 | 192.83 | 209.39 | 210.31 | 185.63 | 162.59 |
| Reported PBDIT | 21.33 | 31.26 | 18.76 | -3.42 | 28.79 | 29.71 |
| Other Recuring Income | 2.24 | 1.69 | 1.85 | 1.99 | 3.58 | 8.62 |
| Adjusted PBDIT | 23.57 | 32.94 | 20.6 | -1.43 | 32.37 | 31.15 |
| Finanical Expenses | 17.61 | 15.18 | 12.67 | 9.52 | 9.48 | 8.62 |
| Adjusted PBT | 0.15 | 10.38 | 1.19 | -17.15 | 17.36 | 17.18 |
| Tax Charges | -0.15 | 1.85 | -2.25 | 1.92 | 7.14 | 2.02 |
| Adjusted PAT | 0.3 | 8.53 | 3.44 | -19.07 | 10.23 | 15.17 |
| Non-recurring Items | 1.24 | 0.43 | 0.25 | 0.36 | 0.77 | 1.39 |
| Other Non-cash Adjustments | 2.24 | 1.69 | 1.85 | 1.99 | 3.58 | 8.62 |
| REPORTED PAT | 2.39 | 9.04 | 3.81 | -18.48 | 11.11 | 16.62 |
| Equity Dividend | 0.68 | 2.04 | 0.34 | 0.0 | 1.58 | 1.27 |
| Preference Dividend | 0.02 | 0.02 | 0.04 | 0.0 | 0.02 | 0.04 |
| Retained Earnings | 5.96 | 5.45 | -4.19 | -7.54 | 23.58 | 15.76 |
