PGEL - MACD Indicator, MACD Chart, MACD Analysis
PG Electroplast Limited (PGEL) MACD indicator value as on 20/05/2013 is -7.61 and MACD Histogram value is 2.76. PGEL MACD analysis shows that the scrip is above Signal Line. Below is the PGEL MACD chart for the last three years and PGEL's historical MACD values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | MACD(26,12) | Exp(9) | Macd Histogram |
|---|---|---|---|
| 2013-05-20 | -7.60713 | -10.36224 | 2.75511 |
| 2013-05-16 | -8.03111 | -11.05102 | 3.0199 |
| 2013-05-15 | -8.79655 | -11.80599 | 3.00945 |
| 2013-05-14 | -9.66085 | -12.55836 | 2.89751 |
| 2013-05-13 | -10.36893 | -13.28273 | 2.9138 |
| 2013-05-11 | -11.16262 | -14.01118 | 2.84856 |
| 2013-05-10 | -11.86056 | -14.72332 | 2.86276 |
| 2013-05-09 | -12.37014 | -15.43901 | 3.06887 |
| 2013-05-08 | -13.17662 | -16.20623 | 3.02961 |
| 2013-05-07 | -13.51033 | -16.96363 | 3.45331 |
| 2013-05-06 | -13.8161 | -17.82696 | 4.01086 |
| 2013-05-03 | -14.34142 | -18.82968 | 4.48825 |
| 2013-05-02 | -14.99677 | -19.95174 | 4.95497 |
| 2013-04-30 | -15.93583 | -21.19048 | 5.25465 |
| 2013-04-29 | -16.99935 | -22.50414 | 5.5048 |
| 2013-04-26 | -17.88042 | -23.88034 | 5.99992 |
| 2013-04-25 | -18.77546 | -25.38032 | 6.60486 |
| 2013-04-23 | -19.97567 | -27.03154 | 7.05586 |
| 2013-04-22 | -21.46139 | -28.7955 | 7.33412 |
| 2013-04-18 | -23.07607 | -30.62903 | 7.55296 |
| 2013-04-17 | -24.91335 | -32.51727 | 7.60392 |
| 2013-04-16 | -26.91128 | -34.41825 | 7.50697 |
| 2013-04-15 | -28.65248 | -36.29499 | 7.64252 |
| 2013-04-12 | -30.25447 | -38.20562 | 7.95115 |
| 2013-04-11 | -32.23078 | -40.19341 | 7.96263 |
| 2013-04-10 | -34.46263 | -42.18407 | 7.72144 |
| 2013-04-09 | -36.71328 | -44.11443 | 7.40115 |
| 2013-04-08 | -38.88901 | -45.96471 | 7.0757 |
| 2013-04-05 | -41.09528 | -47.73364 | 6.63835 |
| 2013-04-04 | -43.49682 | -49.39323 | 5.89641 |
| 2013-04-03 | -45.97009 | -50.86733 | 4.89724 |
| 2013-04-02 | -48.0815 | -52.09164 | 4.01014 |
| 2013-04-01 | -49.68507 | -53.09417 | 3.40911 |
| 2013-03-28 | -51.0651 | -53.94645 | 2.88135 |
| 2013-03-26 | -52.4605 | -54.66679 | 2.20629 |
| 2013-03-25 | -53.91628 | -55.21836 | 1.30208 |
| 2013-03-22 | -55.45343 | -55.54388 | 0.09045 |
| 2013-03-21 | -57.00588 | -55.56649 | -1.43939 |
| 2013-03-20 | -58.29056 | -55.20664 | -3.08392 |
| 2013-03-19 | -59.08752 | -54.43566 | -4.65185 |
| 2013-03-18 | -59.41835 | -53.2727 | -6.14565 |
| 2013-03-15 | -59.50071 | -51.73628 | -7.76443 |
| 2013-03-14 | -59.26474 | -49.79518 | -9.46956 |
| 2013-03-13 | -58.67678 | -47.42779 | -11.249 |
| 2013-03-12 | -57.67868 | -44.61554 | -13.06314 |
| 2013-03-11 | -56.20723 | -41.34975 | -14.85748 |
| 2013-03-08 | -54.18357 | -37.63538 | -16.54819 |
| 2013-03-07 | -51.52015 | -33.49833 | -18.02181 |
| 2013-03-06 | -48.11963 | -28.99288 | -19.12675 |
| 2013-03-05 | -43.86342 | -24.21119 | -19.65222 |
| 2013-03-04 | -38.61766 | -19.29814 | -19.31952 |
| 2013-03-01 | -32.23099 | -14.46826 | -17.76273 |
