PANAMAPET - MACD Indicator, MACD Chart, MACD Analysis
Panama Petrochem Limited (PANAMAPET) MACD indicator value as on 17/05/2013 is 0.1 and MACD Histogram value is -0.21. PANAMAPET MACD analysis shows that the scrip is below Signal Line. Below is the PANAMAPET MACD chart for the last three years and PANAMAPET's historical MACD values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | MACD(26,12) | Exp(9) | Macd Histogram |
|---|---|---|---|
| 2013-05-17 | 0.1002 | 0.30896 | -0.20876 |
| 2013-05-16 | 0.13904 | 0.36115 | -0.22211 |
| 2013-05-15 | 0.1815 | 0.41668 | -0.23518 |
| 2013-05-14 | 0.23814 | 0.47547 | -0.23733 |
| 2013-05-13 | 0.1237 | 0.53481 | -0.4111 |
| 2013-05-11 | 0.15402 | 0.63758 | -0.48356 |
| 2013-05-10 | 0.50103 | 0.75847 | -0.25745 |
| 2013-05-09 | 0.63119 | 0.82284 | -0.19165 |
| 2013-05-08 | 0.78305 | 0.87075 | -0.0877 |
| 2013-05-07 | 0.9604 | 0.89267 | 0.06772 |
| 2013-05-06 | 0.87752 | 0.87574 | 0.00177 |
| 2013-05-03 | 0.64188 | 0.8753 | -0.23342 |
| 2013-05-02 | 0.74414 | 0.93365 | -0.18951 |
| 2013-04-30 | 0.68057 | 0.98103 | -0.30046 |
| 2013-04-29 | 0.78299 | 1.05615 | -0.27316 |
| 2013-04-26 | 0.90232 | 1.12444 | -0.22212 |
| 2013-04-25 | 1.04151 | 1.17997 | -0.13846 |
| 2013-04-23 | 1.20401 | 1.21458 | -0.01057 |
| 2013-04-22 | 1.41937 | 1.21722 | 0.20215 |
| 2013-04-18 | 1.4445 | 1.16669 | 0.27782 |
| 2013-04-17 | 1.45557 | 1.09723 | 0.35834 |
| 2013-04-16 | 1.44853 | 1.00764 | 0.44089 |
| 2013-04-15 | 1.41848 | 0.89742 | 0.52106 |
| 2013-04-12 | 1.26276 | 0.76716 | 0.4956 |
| 2013-04-11 | 1.13727 | 0.64326 | 0.49401 |
| 2013-04-10 | 0.96056 | 0.51976 | 0.4408 |
| 2013-04-09 | 0.73631 | 0.40956 | 0.32675 |
| 2013-04-08 | 0.54629 | 0.32787 | 0.21842 |
| 2013-04-05 | 0.42307 | 0.27327 | 0.14981 |
| 2013-04-04 | 0.25966 | 0.23581 | 0.02384 |
| 2013-04-03 | 0.30694 | 0.22985 | 0.07709 |
| 2013-04-02 | 0.35773 | 0.21058 | 0.14715 |
| 2013-04-01 | 0.42754 | 0.17379 | 0.25375 |
| 2013-03-28 | 0.19479 | 0.11036 | 0.08443 |
| 2013-03-26 | 0.12906 | 0.08925 | 0.03981 |
| 2013-03-25 | 0.12474 | 0.0793 | 0.04544 |
| 2013-03-22 | 0.11742 | 0.06794 | 0.04948 |
| 2013-03-21 | 0.11145 | 0.05557 | 0.05588 |
| 2013-03-20 | 0.09712 | 0.0416 | 0.05552 |
| 2013-03-19 | 0.07742 | 0.02772 | 0.04971 |
| 2013-03-18 | 0.3057 | 0.01529 | 0.29041 |
| 2013-03-15 | 0.24134 | -0.05731 | 0.29865 |
| 2013-03-14 | 0.44078 | -0.13197 | 0.57275 |
| 2013-03-13 | 0.28674 | -0.27516 | 0.5619 |
| 2013-03-12 | 0.15723 | -0.41564 | 0.57287 |
| 2013-03-11 | -0.1478 | -0.55886 | 0.41105 |
| 2013-03-08 | -0.45863 | -0.66162 | 0.20299 |
| 2013-03-07 | -0.64505 | -0.71237 | 0.06731 |
| 2013-03-06 | -0.59361 | -0.7292 | 0.13558 |
| 2013-03-05 | -0.79932 | -0.76309 | -0.03623 |
| 2013-03-04 | -0.75498 | -0.75403 | -9.4E-4 |
| 2013-03-01 | -0.67722 | -0.7538 | 0.07658 |
