KIRLOSENG - MACD Indicator, MACD Chart, MACD Analysis
Kirloskar Oil Engines Limited (KIRLOSENG) MACD indicator value as on 24/05/2013 is 0.78 and MACD Histogram value is 0.19. KIRLOSENG MACD analysis shows that the scrip is above Signal Line. MACD Signal Line Crossover is from below, which is a bullish crossover. Below is the KIRLOSENG MACD chart for the last three years and KIRLOSENG's historical MACD values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | MACD(26,12) | Exp(9) | Macd Histogram |
|---|---|---|---|
| 2013-05-24 | 0.78024 | 0.58536 | 0.19488 |
| 2013-05-23 | 0.45081 | 0.53664 | -0.08583 |
| 2013-05-22 | -0.58204 | 0.5581 | -1.14014 |
| 2013-05-21 | -0.03369 | 0.84314 | -0.87683 |
| 2013-05-20 | 0.28488 | 1.06234 | -0.77747 |
| 2013-05-17 | 0.72298 | 1.25671 | -0.53373 |
| 2013-05-16 | 0.7931 | 1.39014 | -0.59704 |
| 2013-05-15 | 1.43106 | 1.5394 | -0.10834 |
| 2013-05-14 | 2.04124 | 1.56649 | 0.47475 |
| 2013-05-13 | 2.00127 | 1.4478 | 0.55347 |
| 2013-05-11 | 2.31824 | 1.30943 | 1.00881 |
| 2013-05-10 | 2.40909 | 1.05723 | 1.35186 |
| 2013-05-09 | 2.4849 | 0.71926 | 1.76564 |
| 2013-05-08 | 2.25535 | 0.27785 | 1.9775 |
| 2013-05-07 | 1.71064 | -0.21652 | 1.92716 |
| 2013-05-06 | 1.37233 | -0.69831 | 2.07064 |
| 2013-05-03 | 0.85948 | -1.21597 | 2.07545 |
| 2013-05-02 | 0.71165 | -1.73483 | 2.44649 |
| 2013-04-30 | 0.08499 | -2.34645 | 2.43145 |
| 2013-04-29 | -0.64482 | -2.95432 | 2.30949 |
| 2013-04-26 | -1.5924 | -3.53169 | 1.93928 |
| 2013-04-25 | -2.08634 | -4.01651 | 1.93017 |
| 2013-04-23 | -2.85952 | -4.49905 | 1.63953 |
| 2013-04-22 | -4.27315 | -4.90894 | 0.63579 |
| 2013-04-18 | -4.8393 | -5.06788 | 0.22858 |
| 2013-04-17 | -5.2319 | -5.12503 | -0.10687 |
| 2013-04-16 | -5.27507 | -5.09831 | -0.17676 |
| 2013-04-15 | -5.00908 | -5.05412 | 0.04504 |
| 2013-04-12 | -4.81563 | -5.06538 | 0.24975 |
| 2013-04-11 | -4.73795 | -5.12782 | 0.38987 |
| 2013-04-10 | -4.48842 | -5.22529 | 0.73686 |
| 2013-04-09 | -4.56793 | -5.4095 | 0.84158 |
| 2013-04-08 | -5.07132 | -5.6199 | 0.54857 |
| 2013-04-05 | -5.76735 | -5.75704 | -0.01031 |
| 2013-04-04 | -6.06275 | -5.75446 | -0.30829 |
| 2013-04-03 | -6.56542 | -5.67739 | -0.88803 |
| 2013-04-02 | -6.63806 | -5.45538 | -1.18268 |
| 2013-04-01 | -6.51205 | -5.15971 | -1.35233 |
| 2013-03-28 | -6.34302 | -4.82163 | -1.5214 |
| 2013-03-26 | -5.81612 | -4.44128 | -1.37484 |
| 2013-03-25 | -5.60882 | -4.09757 | -1.51125 |
| 2013-03-22 | -5.07938 | -3.71976 | -1.35962 |
| 2013-03-21 | -4.11082 | -3.37985 | -0.73097 |
| 2013-03-20 | -3.50716 | -3.19711 | -0.31005 |
| 2013-03-19 | -3.19475 | -3.1196 | -0.07515 |
| 2013-03-18 | -3.57935 | -3.10081 | -0.47853 |
| 2013-03-15 | -4.07417 | -2.98118 | -1.09299 |
| 2013-03-14 | -3.9643 | -2.70793 | -1.25637 |
| 2013-03-13 | -3.13004 | -2.39384 | -0.73621 |
| 2013-03-12 | -2.32515 | -2.20979 | -0.11537 |
| 2013-03-11 | -1.94618 | -2.18095 | 0.23476 |
| 2013-03-08 | -1.67854 | -2.23964 | 0.5611 |
| 2013-03-07 | -1.95396 | -2.37991 | 0.42595 |
| 2013-03-06 | -1.52872 | -2.4864 | 0.95768 |
| 2013-03-05 | -1.66626 | -2.72582 | 1.05956 |
| 2013-03-04 | -2.45394 | -2.99071 | 0.53677 |
| 2013-03-01 | -2.89925 | -3.1249 | 0.22565 |
