KECL - MACD Indicator, MACD Chart, MACD Analysis
Kirloskar Electric Company Limited (KECL) MACD indicator value as on 17/05/2013 is 0.75 and MACD Histogram value is 0.09. KECL MACD analysis shows that the scrip is above Signal Line. MACD Signal Line Crossover is from below, which is a bullish crossover. Below is the KECL MACD chart for the last three years and KECL's historical MACD values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | MACD(26,12) | Exp(9) | Macd Histogram |
|---|---|---|---|
| 2013-05-17 | 0.74982 | 0.66427 | 0.08555 |
| 2013-05-16 | 0.55757 | 0.64288 | -0.08531 |
| 2013-05-15 | 0.58916 | 0.66421 | -0.07505 |
| 2013-05-14 | 0.67183 | 0.68297 | -0.01115 |
| 2013-05-13 | 0.77775 | 0.68576 | 0.09199 |
| 2013-05-11 | 0.84054 | 0.66276 | 0.17778 |
| 2013-05-10 | 0.80664 | 0.61832 | 0.18832 |
| 2013-05-09 | 0.77709 | 0.57124 | 0.20585 |
| 2013-05-08 | 0.79934 | 0.51977 | 0.27957 |
| 2013-05-07 | 0.7143 | 0.44988 | 0.26442 |
| 2013-05-06 | 0.72774 | 0.38377 | 0.34396 |
| 2013-05-03 | 0.65793 | 0.29778 | 0.36015 |
| 2013-05-02 | 0.64581 | 0.20774 | 0.43807 |
| 2013-04-30 | 0.54459 | 0.09823 | 0.44636 |
| 2013-04-29 | 0.48383 | -0.01336 | 0.49719 |
| 2013-04-26 | 0.32797 | -0.13766 | 0.46563 |
| 2013-04-25 | 0.01735 | -0.25407 | 0.27142 |
| 2013-04-23 | -0.06881 | -0.32192 | 0.25311 |
| 2013-04-22 | -0.19815 | -0.3852 | 0.18705 |
| 2013-04-18 | -0.30435 | -0.43196 | 0.12761 |
| 2013-04-17 | -0.34384 | -0.46387 | 0.12002 |
| 2013-04-16 | -0.37906 | -0.49387 | 0.11481 |
| 2013-04-15 | -0.37778 | -0.52257 | 0.1448 |
| 2013-04-12 | -0.43682 | -0.55877 | 0.12196 |
| 2013-04-11 | -0.41928 | -0.58926 | 0.16998 |
| 2013-04-10 | -0.47734 | -0.63176 | 0.15442 |
| 2013-04-09 | -0.51905 | -0.67036 | 0.15131 |
| 2013-04-08 | -0.55456 | -0.70819 | 0.15363 |
| 2013-04-05 | -0.5969 | -0.7466 | 0.1497 |
| 2013-04-04 | -0.67281 | -0.78402 | 0.11122 |
| 2013-04-03 | -0.61227 | -0.81183 | 0.19956 |
| 2013-04-02 | -0.67373 | -0.86172 | 0.18799 |
| 2013-04-01 | -0.85947 | -0.90871 | 0.04924 |
| 2013-03-28 | -0.90077 | -0.92102 | 0.02025 |
| 2013-03-26 | -0.91493 | -0.92609 | 0.01116 |
| 2013-03-25 | -0.9655 | -0.92888 | -0.03662 |
| 2013-03-22 | -0.97019 | -0.91972 | -0.05047 |
| 2013-03-21 | -0.99771 | -0.9071 | -0.09061 |
| 2013-03-20 | -0.92668 | -0.88445 | -0.04223 |
| 2013-03-19 | -0.90399 | -0.87389 | -0.0301 |
| 2013-03-18 | -0.86189 | -0.86637 | 0.00448 |
| 2013-03-15 | -0.87707 | -0.86749 | -0.00958 |
| 2013-03-14 | -0.82768 | -0.8651 | 0.03741 |
| 2013-03-13 | -0.83407 | -0.87445 | 0.04038 |
| 2013-03-12 | -0.8759 | -0.88454 | 0.00865 |
| 2013-03-11 | -0.94201 | -0.88671 | -0.0553 |
| 2013-03-08 | -0.96687 | -0.87288 | -0.09399 |
| 2013-03-07 | -0.92853 | -0.84938 | -0.07915 |
| 2013-03-06 | -0.92719 | -0.8296 | -0.09759 |
| 2013-03-05 | -0.87635 | -0.8052 | -0.07115 |
| 2013-03-04 | -0.84962 | -0.78741 | -0.06221 |
| 2013-03-01 | -0.79297 | -0.77186 | -0.02111 |
