KBIL - MACD Indicator, MACD Chart, MACD Analysis
Kirloskar Brothers Investments Limited (KBIL) MACD indicator value as on 22/05/2013 is 9.15 and MACD Histogram value is -22.54. KBIL MACD analysis shows that the scrip is below Signal Line. Below is the KBIL MACD chart for the last three years and KBIL's historical MACD values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | MACD(26,12) | Exp(9) | Macd Histogram |
|---|---|---|---|
| 2013-05-22 | 9.14633 | 31.6858 | -22.53947 |
| 2013-05-20 | 15.08853 | 37.32067 | -22.23214 |
| 2013-05-17 | 22.4433 | 42.8787 | -20.43541 |
| 2013-05-15 | 30.3842 | 47.98755 | -17.60335 |
| 2013-05-14 | 40.17955 | 52.38839 | -12.20884 |
| 2013-05-10 | 50.06118 | 55.4406 | -5.37942 |
| 2013-05-09 | 51.86558 | 56.78546 | -4.91988 |
| 2013-05-07 | 54.22878 | 58.01542 | -3.78665 |
| 2013-05-06 | 56.4563 | 58.96209 | -2.50579 |
| 2013-05-02 | 58.47824 | 59.58853 | -1.11029 |
| 2013-04-30 | 61.32839 | 59.86611 | 1.46228 |
| 2013-04-29 | 69.16507 | 59.50054 | 9.66453 |
| 2013-04-26 | 73.07057 | 57.0844 | 15.98617 |
| 2013-04-25 | 76.99258 | 53.08786 | 23.90472 |
| 2013-04-23 | 80.87858 | 47.11168 | 33.7669 |
| 2013-04-18 | 84.66213 | 38.66995 | 45.99217 |
| 2013-04-17 | 78.07804 | 27.17191 | 50.90613 |
| 2013-04-15 | 68.53867 | 14.44538 | 54.09329 |
| 2013-04-10 | 55.36603 | 0.92206 | 54.44397 |
| 2013-04-09 | 37.23855 | -12.68894 | 49.92748 |
| 2013-04-05 | 13.55963 | -25.17081 | 38.73043 |
| 2013-04-04 | -16.59578 | -34.85341 | 18.25763 |
| 2013-04-02 | -34.4393 | -39.41782 | 4.97852 |
| 2013-04-01 | -39.70954 | -40.66245 | 0.95291 |
| 2013-03-28 | -42.08633 | -40.90068 | -1.18565 |
| 2013-03-26 | -39.82926 | -40.60427 | 0.77501 |
| 2013-03-25 | -36.34363 | -40.79802 | 4.45439 |
| 2013-03-22 | -35.29116 | -41.91162 | 6.62046 |
| 2013-03-21 | -35.94941 | -43.56673 | 7.61732 |
| 2013-03-20 | -36.74013 | -45.47106 | 8.73093 |
| 2013-03-18 | -40.25933 | -47.6538 | 7.39446 |
| 2013-03-15 | -42.17499 | -49.50241 | 7.32743 |
| 2013-03-13 | -44.10842 | -51.33427 | 7.22585 |
| 2013-03-12 | -48.85678 | -53.14073 | 4.28395 |
| 2013-03-11 | -50.1646 | -54.21172 | 4.04713 |
| 2013-03-08 | -50.64599 | -55.2235 | 4.57751 |
| 2013-03-07 | -58.10922 | -56.36788 | -1.74134 |
| 2013-03-06 | -63.90833 | -55.93255 | -7.97578 |
| 2013-03-05 | -69.34198 | -53.9386 | -15.40338 |
| 2013-03-04 | -68.82868 | -50.08775 | -18.74093 |
| 2013-03-01 | -63.78693 | -45.40252 | -18.38441 |
