PNBGILTS - Quarterly Results
| 2013/Mar | 2012/Dec | 2012/Sep | 2012/Jun | 2012/Mar | 2011/Dec | 2011/Sep | 2011/Jun | 2011/Mar | 2010/Dec | 2010/Sep | 2010/Jun | 2010/Mar | 2009/Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Income | 70.49 | 76.71 | 75.64 | 62.33 | 69.57 | 39.99 | 36.64 | 15.52 | 22.23 | 33.09 | 14.31 | 28.17 | 22.74 | 18.14 |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Op Income | 0.84 | 0.68 | 1.46 | 0.5 | 0.53 | 0.82 | 0.21 | 2.25 | 1.82 | 1.64 | 0.22 | 1.74 | 1.88 | 3.09 |
| Expenditure | 3.38 | 2.3 | 2.51 | 2.35 | 2.7 | 2.44 | 2.31 | 1.88 | 1.74 | 1.7 | 1.62 | 1.63 | 1.58 | 1.93 |
| Interest | 46.24 | 52.38 | 54.55 | 35.48 | 44.17 | 32.79 | 28.63 | 20.08 | 11.08 | 19.59 | 11.77 | 9.13 | 9.02 | 8.43 |
| Gross Profit | 21.71 | 22.71 | 20.04 | 25.0 | 23.23 | 5.58 | 5.91 | -4.19 | 11.23 | 13.44 | 1.14 | 19.15 | 14.02 | 10.87 |
| Depreciation | 0.17 | 0.2 | 0.18 | 0.16 | 0.22 | 0.23 | 0.24 | 0.21 | 0.28 | 0.28 | 0.21 | 0.14 | 0.14 | 0.12 |
| Tax | 6.84 | 6.95 | 6.04 | 7.68 | 7.29 | 1.19 | -0.02 | 0.12 | 3.33 | 3.86 | 0.15 | 6.12 | 4.91 | 3.63 |
| PAT | 14.7 | 15.56 | 13.82 | 17.16 | 15.72 | 4.16 | 5.69 | -4.52 | 7.62 | 9.3 | 0.78 | 12.89 | 8.97 | 7.12 |
| Equity | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| OPM (%) | 96.4 | 97.89 | 98.61 | 97.03 | 96.88 | 95.95 | 94.27 | 102.38 | 100.36 | 99.82 | 90.22 | 100.39 | 101.32 | 106.39 |
| GPM (%) | 30.8 | 29.61 | 26.49 | 40.11 | 33.39 | 13.95 | 16.13 | -27.0 | 50.52 | 40.62 | 7.97 | 67.98 | 61.65 | 59.92 |
| NPM (%) | 20.85 | 20.28 | 18.27 | 27.53 | 22.6 | 10.4 | 15.53 | -29.12 | 34.28 | 28.11 | 5.45 | 45.76 | 39.45 | 39.25 |
| Basic EPS | 1.09 | 1.15 | 1.02 | 1.27 | 1.16 | 0.31 | 0.42 | 0.0 | 0.56 | 0.69 | 0.06 | 0.95 | 0.66 | 0.53 |
| Adjusted EPS | 1.09 | 1.15 | 1.02 | 1.27 | 1.16 | 0.31 | 0.42 | 0.0 | 0.56 | 0.69 | 0.06 | 0.95 | 0.66 | 0.53 |
| Diluted EPS | 1.09 | 1.15 | 1.02 | 1.27 | 1.16 | 0.31 | 0.42 | 0.0 | 0.56 | 0.69 | 0.06 | 0.95 | 0.66 | 0.53 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 | 135.01 |
| Public Share Holding(%) | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
