PANCARBON - Quarterly Results
| 2013/Mar | 2012/Dec | 2012/Sep | 2012/Jun | 2012/Mar | 2011/Dec | 2011/Sep | 2011/Jun | 2011/Mar | 2010/Dec | 2010/Sep | 2010/Jun | 2010/Mar | 2009/Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Income | 7.23 | 9.06 | 9.76 | 9.05 | 6.35 | 5.69 | 4.76 | 5.29 | 4.96 | 4.95 | 5.78 | 6.66 | 5.78 | 7.09 |
| Other Income | 1.23 | 1.36 | 1.18 | 1.48 | 1.39 | 1.11 | 1.25 | 1.28 | 0.97 | 0.79 | 0.92 | 0.9 | 0.8 | 0.93 |
| Other Op Income | 0.0 | 0.02 | 0.04 | 0.0 | 0.02 | 0.08 | 0.19 | 0.01 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 |
| Expenditure | 6.46 | 7.68 | 8.25 | 7.86 | 5.66 | 5.42 | 5.08 | 4.98 | 4.29 | 4.04 | 4.59 | 5.48 | 5.31 | 5.59 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gross Profit | 2.0 | 2.76 | 2.73 | 2.67 | 2.1 | 1.46 | 1.12 | 1.6 | 1.64 | 1.7 | 2.14 | 2.08 | 1.27 | 2.43 |
| Depreciation | 0.1 | 0.11 | 0.1 | 0.1 | 0.12 | 0.11 | 0.11 | 0.11 | 0.13 | 0.13 | 0.13 | 0.12 | 0.17 | 0.17 |
| Tax | 0.67 | 0.86 | 0.85 | 0.83 | 0.65 | 0.44 | 0.33 | 0.48 | 0.51 | 0.52 | 0.66 | 0.66 | 0.39 | 0.77 |
| PAT | 1.23 | 1.79 | 1.78 | 1.74 | 1.33 | 0.91 | 0.68 | 1.01 | 1.0 | 1.05 | 1.35 | 1.3 | 0.71 | 1.49 |
| Equity | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| OPM (%) | 27.66 | 30.46 | 27.97 | 29.5 | 33.07 | 25.66 | 23.53 | 30.25 | 33.06 | 34.34 | 37.02 | 31.23 | 21.97 | 34.27 |
| GPM (%) | 27.66 | 30.46 | 27.97 | 29.5 | 33.07 | 25.66 | 23.53 | 30.25 | 33.06 | 34.34 | 37.02 | 31.23 | 21.97 | 34.27 |
| NPM (%) | 17.01 | 19.76 | 18.24 | 19.23 | 20.94 | 15.99 | 14.29 | 19.09 | 20.16 | 21.21 | 23.36 | 19.52 | 12.28 | 21.02 |
| Basic EPS | 2.57 | 3.72 | 3.7 | 3.62 | 2.76 | 1.9 | 1.43 | 2.1 | 2.09 | 2.18 | 2.81 | 2.71 | 1.48 | 3.11 |
| Adjusted EPS | 2.57 | 3.72 | 3.7 | 3.62 | 2.76 | 1.9 | 1.43 | 2.1 | 2.09 | 2.18 | 2.81 | 2.71 | 1.48 | 3.11 |
| Diluted EPS | 2.56 | 3.73 | 3.71 | 3.63 | 2.77 | 1.9 | 1.42 | 2.1 | 2.08 | 2.19 | 2.81 | 2.71 | 1.48 | 3.1 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Public Share Holding(%) | 26.75 | 26.75 | 26.61 | 26.61 | 26.61 | 26.17 | 26.17 | 26.17 | 26.17 | 26.17 | 26.17 | 25.97 | 25.97 | 25.97 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
