KSBPUMPS - Quarterly Results
| 2013/Mar | 2012/Dec | 2012/Sep | 2012/Jun | 2012/Mar | 2011/Dec | 2011/Sep | 2011/Jun | 2011/Mar | 2010/Dec | 2010/Sep | 2010/Jun | 2010/Mar | 2009/Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Income | 162.87 | 196.21 | 171.15 | 189.61 | 162.63 | 226.36 | 168.55 | 186.9 | 164.83 | 173.07 | 147.36 | 150.53 | 137.58 | 153.08 |
| Other Income | 6.49 | 3.27 | 2.88 | 6.56 | 4.52 | 2.99 | 1.34 | 6.31 | 2.24 | 4.3 | 1.47 | 4.73 | 1.37 | 1.58 |
| Other Op Income | 0.92 | 0.81 | 0.59 | 0.25 | 1.97 | 0.92 | 1.05 | 1.32 | 1.32 | 2.09 | 1.34 | 2.22 | 0.91 | 0.63 |
| Expenditure | 142.07 | 167.11 | 149.01 | 165.14 | 149.76 | 197.8 | 154.6 | 173.82 | 150.95 | 156.39 | 127.86 | 130.26 | 116.94 | 119.76 |
| Interest | 0.68 | 1.23 | 0.76 | 1.51 | 1.74 | 1.41 | 0.68 | 0.34 | 0.35 | 0.19 | 0.07 | 0.09 | 0.18 | 0.07 |
| Gross Profit | 27.53 | 31.95 | 24.85 | 29.77 | 17.62 | 31.06 | 15.66 | 20.37 | 17.09 | 22.88 | 22.24 | 27.13 | 22.74 | 35.46 |
| Depreciation | 6.2 | 6.21 | 5.89 | 5.78 | 5.66 | 5.76 | 5.47 | 5.38 | 5.28 | 5.54 | 5.2 | 5.15 | 4.85 | 7.83 |
| Tax | 5.72 | 6.2 | 6.04 | 6.53 | 3.87 | 9.1 | 2.85 | 3.41 | 3.95 | 5.34 | 5.08 | 6.13 | 6.13 | 10.32 |
| PAT | 15.61 | 19.54 | 12.92 | 17.46 | 8.09 | 16.2 | 7.34 | 11.58 | 7.86 | 12.0 | 11.96 | 15.85 | 11.76 | 17.31 |
| Equity | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| OPM (%) | 17.32 | 16.91 | 14.96 | 16.5 | 11.9 | 14.34 | 9.69 | 11.08 | 10.58 | 13.33 | 15.14 | 18.08 | 16.66 | 23.21 |
| GPM (%) | 16.9 | 16.28 | 14.52 | 15.7 | 10.83 | 13.72 | 9.29 | 10.9 | 10.37 | 13.22 | 15.09 | 18.02 | 16.53 | 23.16 |
| NPM (%) | 9.58 | 9.96 | 7.55 | 9.21 | 4.97 | 7.16 | 4.35 | 6.2 | 4.77 | 6.93 | 8.12 | 10.53 | 8.55 | 11.31 |
| Basic EPS | 4.48 | 5.61 | 3.71 | 5.02 | 2.32 | 4.66 | 2.11 | 3.33 | 4.51 | 6.89 | 6.87 | 9.12 | 6.75 | 9.95 |
| Adjusted EPS | 4.48 | 5.61 | 3.71 | 5.02 | 2.32 | 4.66 | 2.11 | 3.33 | 2.26 | 3.45 | 3.44 | 4.56 | 3.38 | 4.98 |
| Diluted EPS | 4.48 | 5.61 | 3.71 | 5.02 | 2.32 | 4.65 | 2.11 | 3.33 | 4.52 | 6.9 | 6.87 | 9.11 | 6.76 | 9.95 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 34.81 | 34.81 | 34.81 | 34.81 | 34.81 | 34.81 | 34.81 | 34.81 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 |
| Public Share Holding(%) | 33.2 | 33.2 | 32.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
