JKCEMENT - Quarterly Results
| 2013/Mar | 2012/Dec | 2012/Sep | 2012/Jun | 2012/Mar | 2011/Dec | 2011/Sep | 2011/Jun | 2011/Mar | 2010/Dec | 2010/Sep | 2010/Jun | 2010/Mar | 2009/Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Income | 768.81 | 686.91 | 712.72 | 735.6 | 805.87 | 615.02 | 511.51 | 605.45 | 666.12 | 473.31 | 419.58 | 521.8 | 539.56 | 429.07 |
| Other Income | 8.58 | 15.46 | 12.24 | 12.4 | 19.19 | 0.09 | 0.01 | 0.16 | -0.16 | 0.03 | 0.28 | 0.34 | 0.32 | 0.0 |
| Other Op Income | 2.74 | 1.17 | 2.15 | 1.86 | 3.53 | 3.18 | 6.28 | 3.58 | 13.59 | 3.03 | 15.28 | 3.87 | 3.73 | 4.1 |
| Expenditure | 636.48 | 553.19 | 583.19 | 579.07 | 614.47 | 495.85 | 451.93 | 476.77 | 551.01 | 419.21 | 414.35 | 431.99 | 435.81 | 337.76 |
| Interest | 32.34 | 41.0 | 29.03 | 37.45 | 39.34 | 26.35 | 29.75 | 28.05 | 29.42 | 26.61 | 25.09 | 22.86 | 20.06 | 21.08 |
| Gross Profit | 111.31 | 109.35 | 114.89 | 133.34 | 174.78 | 96.09 | 36.12 | 104.37 | 99.12 | 30.55 | -4.3 | 71.16 | 87.74 | 74.33 |
| Depreciation | 33.2 | 31.79 | 31.88 | 31.39 | 32.71 | 31.52 | 30.85 | 30.5 | 31.04 | 27.81 | 26.92 | 26.97 | 31.38 | 24.87 |
| Tax | 21.91 | 23.18 | 28.92 | 33.08 | 61.72 | 21.05 | 1.71 | 23.97 | 14.52 | 0.91 | -10.38 | 14.69 | 12.46 | 2.97 |
| PAT | 56.2 | 54.38 | 54.09 | 68.87 | 80.35 | 43.52 | 3.56 | 49.9 | 53.56 | 1.83 | -20.84 | 29.5 | 43.9 | 46.49 |
| Equity | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| OPM (%) | 18.68 | 21.89 | 20.19 | 23.22 | 26.57 | 19.91 | 12.88 | 21.87 | 19.3 | 12.08 | 4.95 | 18.02 | 19.98 | 22.24 |
| GPM (%) | 14.48 | 15.92 | 16.12 | 18.13 | 21.69 | 15.62 | 7.06 | 17.24 | 14.88 | 6.45 | -1.02 | 13.64 | 16.26 | 17.32 |
| NPM (%) | 7.31 | 7.92 | 7.59 | 9.36 | 9.97 | 7.08 | 0.7 | 8.24 | 8.04 | 0.39 | -4.97 | 5.65 | 8.14 | 10.84 |
| Basic EPS | 8.04 | 7.78 | 7.74 | 9.85 | 11.49 | 6.22 | 0.51 | 7.14 | 7.66 | 0.26 | 0.0 | 4.22 | 6.28 | 6.65 |
| Adjusted EPS | 8.04 | 7.78 | 7.74 | 9.85 | 11.49 | 6.22 | 0.51 | 7.14 | 7.66 | 0.26 | 0.0 | 4.22 | 6.28 | 6.65 |
| Diluted EPS | 8.04 | 7.78 | 7.73 | 9.85 | 11.49 | 6.22 | 0.51 | 7.14 | 7.66 | 0.26 | 0.0 | 4.22 | 6.28 | 6.65 |
| Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 | 69.93 |
| Public Share Holding(%) | 33.29 | 33.29 | 33.43 | 33.43 | 33.43 | 33.76 | 33.76 | 33.95 | 34.44 | 34.73 | 34.72 | 34.68 | 34.68 | 34.68 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.58 | 45.58 | 45.58 | 45.58 | 45.58 | 45.58 | 45.58 | 45.58 | 45.58 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.82 | 68.82 | 69.01 | 69.53 | 69.84 | 69.83 | 69.78 | 69.78 | 69.78 |
