COMPUAGE - Quarterly Results
| 2012/Dec | 2012/Sep | 2012/Jun | 2012/Mar | 2011/Dec | 2011/Sep | 2011/Jun | 2011/Mar | 2010/Dec | 2010/Sep | 2010/Jun | 2010/Mar | 2009/Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Income | 451.42 | 464.43 | 464.71 | 446.66 | 399.26 | 436.2 | 323.21 | 391.47 | 342.9 | 364.89 | 274.65 | 321.08 | 250.14 |
| Other Income | 2.03 | 1.73 | 1.89 | 2.33 | 0.53 | 0.29 | 0.31 | 0.28 | 0.32 | 0.18 | 0.21 | 0.3 | 0.1 |
| Other Op Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenditure | 444.62 | 453.67 | 457.62 | 435.54 | 394.73 | 428.72 | 317.22 | 384.92 | 338.19 | 358.91 | 269.75 | 316.77 | 246.0 |
| Interest | 5.63 | 7.76 | 3.94 | 9.35 | 1.62 | 1.98 | 2.02 | 3.21 | 2.89 | 1.37 | 1.57 | 1.86 | 2.37 |
| Gross Profit | 3.2 | 4.73 | 5.04 | 4.1 | 3.44 | 5.79 | 4.28 | 3.62 | 2.14 | 4.79 | 3.54 | 2.75 | 1.87 |
| Depreciation | 0.75 | 0.59 | 0.59 | 0.33 | 0.55 | 0.45 | 0.33 | 0.1 | 0.37 | 0.36 | 0.34 | 0.14 | 0.19 |
| Tax | 1.03 | 1.15 | 1.35 | 0.9 | 1.01 | 1.77 | 1.31 | 1.24 | 0.47 | 1.47 | 1.06 | 0.95 | 0.57 |
| PAT | 1.42 | 2.99 | 3.1 | 2.87 | 1.88 | 3.57 | 2.64 | 2.28 | 1.3 | 2.96 | 2.14 | 1.65 | 1.11 |
| Equity | null | null | null | null | null | null | null | null | null | null | null | null | null |
| OPM (%) | 1.96 | 2.69 | 1.93 | 3.01 | 1.27 | 1.78 | 1.95 | 1.74 | 1.47 | 1.69 | 1.86 | 1.44 | 1.7 |
| GPM (%) | 0.71 | 1.02 | 1.08 | 0.92 | 0.86 | 1.33 | 1.32 | 0.92 | 0.62 | 1.31 | 1.29 | 0.86 | 0.75 |
| NPM (%) | 0.31 | 0.64 | 0.67 | 0.64 | 0.47 | 0.82 | 0.82 | 0.58 | 0.38 | 0.81 | 0.78 | 0.51 | 0.44 |
| Basic EPS | 2.13 | 4.5 | 4.66 | 4.32 | 2.82 | 5.36 | 5.09 | 4.4 | 2.52 | 5.71 | 4.12 | 3.18 | 2.14 |
| Adjusted EPS | 2.13 | 4.5 | 4.66 | 4.32 | 2.82 | 5.36 | 5.09 | 4.4 | 2.52 | 5.71 | 4.12 | 3.18 | 2.14 |
| Diluted EPS | 2.13 | 4.49 | 4.65 | 4.31 | 2.82 | 5.36 | 5.1 | 4.4 | 2.51 | 5.71 | 4.13 | 3.19 | 2.14 |
| Reserves | 53.77 | 52.35 | 46.26 | 46.26 | 43.81 | 43.81 | 24.06 | 7.46 | 16.59 | 16.59 | 16.59 | 16.59 | 11.51 |
| Face Value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Equity (In Crs) | 6.66 | 6.66 | 6.66 | 6.66 | 6.66 | 6.66 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 |
| Public Share Holding(%) | 32.17 | 32.17 | 32.17 | 32.17 | 32.17 | 32.17 | 32.07 | 32.07 | 32.07 | 32.07 | 32.07 | 25.7 | 25.7 |
| Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.65 | 9.65 | 0.0 |
| Promoters Pledged Shares(%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.21 | 13.0 | 0.0 |
